Tennessee Tech vs Chattanooga
Scoring Summary
Team | TTU | UTC |
|---|---|---|
1st DAVIS, Halli doubled to left field, RBI; PEREZ, Gabby scored. | 1 | 0 |
2nd Beltran advanced to third on a wild pitch; Conner scored on a wild pitch. | 1 | 1 |
2nd Sturdivant reached on a fielding error by rf; Beltran scored, unearned. | 1 | 2 |
3rd LOWERY, Jess stole third, scored on a throwing error by c, unearned. | 2 | 2 |
3rd LaSALA, Gabb homered, 2 RBI; DAVIS, Halli scored. | 4 | 2 |
3rd KENNEDY, Kel homered, RBI. | 5 | 2 |
5th LaSALA, Gabb homered, 2 RBI; DAVIS, Halli scored. | 7 | 2 |
5th Walker singled up the middle, 2 RBI; Hamill advanced to second; Weissenbach scored; Lewis scored. | 7 | 4 |
6th Coppinger flied out to rf to right center, SF, RBI; Womack scored. | 7 | 5 |
7th Walker doubled to left center, RBI; Hamill scored. | 7 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowery, Jessie | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perez, Gabby | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Davis, Hallie | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Richards, Alyssa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasala, Gabby | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Kennedy, Kelly | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Griffin, Callen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cruse, Bayli | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freels, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Waldrop, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Leigh Ellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 6 | 3 | 0 | 3 | 3 |
Batting
2B: Davis, Hallie (1); Kennedy, Kelly (1)
HR: Lasala, Gabby (2); Kennedy, Kelly (1)
Baserunning
SB: Lowery, Jessie (2); Perez, Gabby (1)
CS: Griffin, Callen (1)
Fielding
E: Davis, Hallie (1); Griffin, Callen (1)
DP: Perez, Gabby (1); Davis, Hallie (1); Kennedy, Kelly (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Weissenbach | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hamill | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Conner | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beltran | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Womack | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sturdivant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coppinger | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lewis | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Williamson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 4 | 1 | 0 | 2 | 5 |
Batting
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldrop, Taylor | 4.1 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 0 |
Thomas, Leigh Ellen | 2.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 6 | 0 |
| Totals | 9 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 30 | 32 | 6 | 12 | 0 |





















