Robert Morris vs Chattanooga
3/10/2017
Patriots Point
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | |
| 4 | 0 | 0 | 2 | 0 | 0 | X | 6 | 12 | 1 |
Win: Price, Payten (5-10)Loss: Riggle, Madison (2-6)
Scoring Summary
Team | RMU | UTC |
|---|---|---|
1st McCARTNEY singled to left field, out at second lf to c to 2b, 2 RBI (2-2); CAPP scored; GURGANUS scored. | 2 | 0 |
1st Stockard homered to right center, 4 RBI (2-2); Sturdivant scored; Conner scored; Walker scored. | 2 | 4 |
3rd McCARTNEY stole second; CAPP stole home. | 3 | 4 |
4th Womack doubled to left field, out at second lf to 1b to 2b, RBI (0-1); Lewis scored. | 3 | 5 |
4th Weissenbach stole second; Richardson scored on a throwing error by c. | 3 | 6 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurganus, Jordan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Capp, Stacey | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Lorusso, Olivia | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McCartney, Abrielle | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Higgins, Natalie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunner, Briana | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Pray, Kristen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Miller, Taryn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bartlow, Taylor | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Riggle, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulter, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 13 | 2 | 2 | 0 | 6 | 11 |
Batting
2B: Gurganus, Jordan (1)
Baserunning
SB: Capp, Stacey (2); McCartney, Abrielle (1)
PO: Bartlow, Taylor (1)
Fielding
E: Gurganus, Jordan (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.J. Hamill | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aly Walker | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ashley Conner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Emma Sturdivant | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jesslyn Stockard | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Amy Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Womack | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katy Richardson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Coppinger | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Payten Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 12 | 5 | 1 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggle, Madison | 3.2 | 10 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 3 | 6 | 63 |
Coulter, Laura | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | 37 |
| Totals | 12 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 28 | 30 | 9 | 7 | 100 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payten Price | 7.0 | 13 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 33 | 35 | 7 | 6 | 139 |
| Totals | 13 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 33 | 35 | 7 | 6 | 139 |




















