UT Martin vs Chattanooga
3/2/2018
Ole MIss SB Complex
12:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 7 | 0 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Win: Veamoi, Alexa (1-1)Loss: Hannah Ridolfi (3-4)
Scoring Summary
Team | UTM | UTC |
|---|---|---|
2nd Coppinger singled to left field, advanced to second on the throw, RBI (2-1 KBB); Williamson advanced to third; Beltran scored. | 0 | 1 |
2nd Lynch singled to center field, RBI (1-1 BS); Coppinger advanced to third; Williamson scored. | 0 | 2 |
2nd Weissenbach singled to left field, RBI (1-1 KB); Lynch advanced to second; Coppinger scored. | 0 | 3 |
2nd Conner homered, 4 RBI (3-2 KFBFBB); Sturdivant scored; Lewis scored; Weissenbach scored. | 0 | 7 |
3rd A FULCHER walked, RBI (3-2 FBBBFB); G McBRIDE advanced to second; S DODSON advanced to third; L MYERS scored. | 1 | 7 |
3rd V PEZZONI doubled through the left side, 2 RBI (3-1 BBBK); A FULCHER advanced to third; M DYCUS scored; S DODSON scored. | 3 | 7 |
3rd A SMITH doubled to left center, 2 RBI (1-1 BK); V PEZZONI scored; A FULCHER scored. | 5 | 7 |
4th J DUNCAN singled through the right side, RBI (0-2 FF); S DODSON advanced to third; L MYERS scored. | 6 | 7 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauren Myers | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Savannah Dodson | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Jodie Duncan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Halie Fain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracyn McBride | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madelyn Dycus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alli Fulcher | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Paige Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veronica Pezzoni | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Aeron Smith | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Alexis Rogers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Williams | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alicia Hansen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hannah Ridolfi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 4 | 0 | 0 | 11 |
Batting
2B: Savannah Dodson (1); Alli Fulcher (1); Veronica Pezzoni (1); Aeron Smith (1)
Baserunning
SB: Halie Fain (1)
HBP: Rachel Williams (1); Alicia Hansen (1)
Fielding
DP: Savannah Dodson (1); Gracyn McBride (2)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amy Lewis | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexee Lamoree | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aly Walker | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Sturdivant | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Conner | DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Amanda Beltran | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Halie Williamson | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devan Brown | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alyssa Coppinger | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kacie Lynch | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Veamoi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 11 | 7 | 2 | 0 | 1 | 4 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Ridolfi | 6.0 | 11 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 108 |
| Totals | 11 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 108 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Swinford | 2.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 61 |
| Heidi Hall | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Alexa Veamoi | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 48 |
| Totals | 11 | 6 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 32 | 38 | 10 | 11 | 127 |























