Chattanooga vs Western Carolina
4/8/2018
Catamount SB Complex
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Swinford, Allison (7-9)Loss: L. Hayes (4-11)
Scoring Summary
Team | UTC | WCU |
|---|---|---|
Hamill singled to left field, advanced to second on the throw, RBI (1-0 B); Coppinger scored. | 1 | 0 |
Gibbons singled, advanced to second on the throw (3-2 BBFBKF); Daniels advanced to third, scored on an error by cf, unearned. | 1 | 1 |
Flores singled down the 1b line, RBI (2-2 BBKFF); Gibbons scored, unearned. | 1 | 2 |
Walker singled to right field, RBI (0-0); Conner scored. | 2 | 2 |
Williamson singled to left center, RBI (3-2 BKFBB); Corum advanced to second; Walker scored. | 3 | 2 |
Coppinger singled through the right side, advanced to second on the throw, RBI (1-2 KBFFFF); Williamson advanced to third; Corum scored. | 4 | 2 |
Chattanooga
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 11 | 4 | 0 | 0 | 3 | 8 |
Western Carolina
E. Hayes | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Daniels | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gibbons | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Long | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Flores | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mathews | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brewer | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 3 | 0 | 1 | 5 |
Baserunning
SB: Armstrong (1)
Fielding
E: E. Hayes (1); Brewer (1)
Chattanooga
| 7.0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 9 | 118 | |
| Totals | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 9 | 118 |
Western Carolina
L. Hayes | 7.0 | 11 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 96 |
| Totals | 11 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 96 |























