Chattanooga vs UNCG
Scoring Summary
Team | UTC | UNCG |
|---|---|---|
3rd Palmer fouled out to rf, SF, RBI (3-1 BBBK); Kale advanced to third; Overdiep scored, unearned. | 0 | 1 |
3rd Matthijs doubled to left center, RBI (2-2 BSKBF); Kale scored, unearned. | 0 | 2 |
4th Sturdivant doubled to right center, RBI (2-2 BKBK); Walker scored. | 1 | 2 |
4th Brown singled to center field, RBI (1-1 BF); Lynch scored. | 2 | 2 |
4th Acquaviva singled to center field, RBI, advanced to second on the throw (3-2 BKKBBFF); Cubbage advanced to third; Willis scored. | 2 | 3 |
6th Matthijs walked, RBI (3-2 FFBBBB); Palmer advanced to second; McClaskey advanced to third; Kale scored. | 2 | 4 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halie Williamson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashley Conner | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brook Womack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aly Walker | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Emma Sturdivant | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kacie Lynch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beltran | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameren Swafford | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Brown | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Coppinger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Corum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 7 | 6 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthijs | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Sholtes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bryden | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gontram | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cubbage | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overdiep | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Acquaviva | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kale | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
McClaskey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 3 | 0 | 2 | 8 |
Batting
2B: Matthijs (1)
SH: McClaskey (1)
SF: Palmer (1)
Baserunning HBP: Acquaviva (1)
Fielding
E: Cubbage (1)
DP: Palmer (1); Sholtes (1); Cubbage (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Swinford | 5.1 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 5 | 112 |
| Paige Peterson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 24 | 30 | 9 | 7 | 123 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryden | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 59 |
Stiltner | 4.2 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 80 |
| Totals | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 3 | 139 |























