Chattanooga vs Maine
3/15/2018
Eddie C Moore (#6)
10:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Swinford, Allison (5-4)Loss: O'donnell, Kyleigh (1-5)
Scoring Summary
Team | UTC | MAINE |
|---|---|---|
6th Corum grounded out to 3b, RBI (1-2 BKKF); Womack advanced to second; Lynch scored. | 1 | 0 |
6th Weissenbach singled to shortstop, 2 RBI (0-0); Williamson advanced to second; Brown scored, unearned; Womack scored, unearned. | 3 | 0 |
7th Brown reached on a fielding error by ss, advanced to second, RBI (0-0); Beltran advanced to third; Womack scored, unearned; Sturdivant scored. | 5 | 0 |
7th Coppinger grounded out to 3b, RBI (1-1 KB); Brown no advance; Beltran scored, unearned. | 6 | 0 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.J. Hamill | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ashley Conner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Emma Sturdivant | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kacie Lynch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Womack | SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beltran | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Corum | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devan Brown | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alyssa Coppinger | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Amy Lewis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halie Williamson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lexee Lamoree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madison Harris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 2 | 0 | 3 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Erika | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
German, Laurine | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlson, Rachel | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Derrick, Alyssa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilmore, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Maddie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Royle, Meghan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niland, Kristen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kimble, Maddie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scribner, Shanna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Volk, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Kyleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 5 | 6 |
Batting
2B: German, Laurine (1)
Fielding
E: German, Laurine (1); Derrick, Alyssa (1); Niland, Kristen (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Swinford | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 7 | 109 |
| Totals | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 7 | 109 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volk, Lilly | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 6 | 35 |
O'donnell, Kyleigh | 1.2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 40 |
Kennedy, Annie | 1.1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 20 |
| Totals | 11 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 10 | 95 |
























