Eastern Kentucky vs Chattanooga
2/24/2019
Frost Stadium
1:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Win: Ramirez, Mariah (4-0)Loss: Paulick, Mollie (1-3)
Scoring Summary
Team | EKU | UTC |
|---|---|---|
6th LIZZMORE, D. homered down the rf line, RBI. | 1 | 0 |
7th Corum singled through the right side, 2 RBI; Williamson advanced to second; Chadwick scored; Lynch scored. | 1 | 2 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lizzmore, Destinee | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Carley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbitt, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobson, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sammi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercado, Jaqueline | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowers, Erica | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de la Cerda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
Batting
HR: Lizzmore, Destinee (1)
Baserunning
CS: Mihalicz, Zoe (1)
Fielding
DP: Lizzmore, Destinee (1); Robinson, Carley (1); Clark, Hannah (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sidney Swantic | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aly Walker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Sturdivant | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Makenzi Grider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Lynch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracey Kruse | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayleigh Weissenbach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beltran | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Taylor Chadwick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halie Williamson | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Devan Brown | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katie Corum | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Coppinger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariah Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 4 | 0 | 6 | 3 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso, Samantha | 3.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
Paulick, Mollie | 3.0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 0 |
| Totals | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Ramirez | 7.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 0 |
| Totals | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 0 |
























