Samford vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| R. Van Rensburg / Alexis Lopez | 6 |
| Van Hee, Emma / Gibbens, Caroline | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Natalia De Ugarte / Cindy Oest | 6 |
| Young, Jessie / Zaporozhets, Bogdana | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Samantha Nanere / Olivia Jablonski | 5 |
| Billman, Callie / Goloputova, Polina | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| R. Van Rensburg | 6 | 6 |
| Young, Jessie | 1 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Natalia De Ugarte | 1 | 6 | 3 |
| Van Hee, Emma | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexis Lopez | 6 | 6 |
| Goloputova, Polina | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cindy Oest | 4 | 6 | 6 |
| Zaporozhets, Bogdana | 6 | 3 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olivia Jablonski | 6 | 77 |
| Billman, Callie | 2 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samantha Nanere | 6 | 6 |
| Gibbens, Caroline | 4 | 4 |
Order Of Finish: 1, 3, 5, 6, 4, 2









