Tennessee Tech vs Chattanooga
2/25/2021
Frost Stadium
6:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 3 | X | 6 | 8 | 0 |
Win: Wood, Hannah (2-1)Loss: Fitzgerald,mackenzi (0-1)
Scoring Summary
Team | TTU | UTC |
|---|---|---|
1st FITZGERALD singled to center field, RBI (1-0 B); McCULLEY scored, unearned. | 1 | 0 |
2nd McCULLEY singled to shortstop, RBI (3-2 BBFKFB); LOWERY advanced to second; GRIMES scored. | 2 | 0 |
2nd LOVE-BAKER singled up the middle, RBI (2-2 KBFB); McCULLEY advanced to second; LOWERY scored. | 3 | 0 |
2nd Coltharp walked, RBI (3-2 BBBKKB); Weissenbach advanced to second; Keylon advanced to third; Kruse scored. | 3 | 1 |
3rd BRYSON homered to left center, 2 RBI (2-1 KBB); NYSTED scored. | 5 | 1 |
4th Coltharp singled to second base, RBI (3-2 BFSBB); Keylon advanced to third; Rodebaugh scored. | 5 | 2 |
5th Ball doubled to left center, RBI (1-2 BKFFF); Kruse scored. | 5 | 3 |
6th Snell doubled to left center, 2 RBI (1-1 BF); Coltharp scored, unearned; Keylon scored. | 5 | 5 |
6th Swafford doubled to left center, RBI (2-1 BBF); Snell scored, unearned. | 5 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowery, Jessie | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCulley, Beth | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Love-baker, Sydney | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Mackenzi | 2B/P | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Trimiar, Alexis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nysted, Nicolle | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bryson, Haeli | DP/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Grimes, Paxton | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Betts, Carmen | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Penning, Shelby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caldwell, Chandler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 5 | 5 | 0 | 4 | 10 |
Batting
2B: Fitzgerald, Mackenzi (1)
HR: Bryson, Haeli (1)
Baserunning
SB: Lowery, Jessie (1); Fitzgerald, Mackenzi (1)
Fielding
E: Grimes, Paxton (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kailey Snell | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
| Kendall Forsythe | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameren Swafford | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sidney Swantic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracey Kruse | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Courtney Ball | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hannah Wood | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liz Rodebaugh | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addy Keylon | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hayleigh Weissenbach | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Sudduth | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 8 | 6 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden, Alyssa | 1.2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 49 |
Bryson, Haeli | 3.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 63 |
Fitzgerald, Mackenzi | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 27 |
| Totals | 8 | 6 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 24 | 33 | 5 | 7 | 139 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Parrott | 2.0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 59 |
| Kat Thompson | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Hannah Wood | 4.2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 52 |
| Totals | 12 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 9 | 124 |






















