Chattanooga vs UNC Greensboro
5/14/2102
UNCG Softball Stad.
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 9 | 9 | 2 | |
| 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 5 | 1 |
Win: Parrott, Brooke (15-7)Loss: Morgan Scott (25-12)
Scoring Summary
Team | UTC | UNCG |
|---|---|---|
2nd B. Maxwell doubled down the lf line, RBI, advanced to third on a throwing error by lf (2-1 BBK); A. Gontram scored. | 0 | 1 |
2nd B. Maxwell scored on a wild pitch, unearned. | 0 | 2 |
3rd Armour homered to center field, RBI (0-1 F). | 1 | 2 |
4th Kruse doubled down the lf line, RBI (0-0); Phillips scored. | 2 | 2 |
4th J. Gontram homered to center field, 2 RBI (0-0); M. Brown scored. | 2 | 4 |
5th D. Cumbie homered to center field, 2 RBI (2-0 BB); J. Shipley scored. | 2 | 6 |
6th B. Maxwell homered to center field, RBI (1-0 B). | 2 | 7 |
7th Armour homered, 3 RBI (2-2 FBBFF); Snell scored; Coltharp scored. | 5 | 7 |
7th Phillips homered to left center, 2 RBI (1-0 B); Lipari scored. | 7 | 7 |
8th Keylon homered to right center, RBI (2-2 SSBFB). | 8 | 7 |
8th Armour homered to center field, RBI (3-1 BBBK). | 9 | 7 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kailey Snell | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reagan Armour | DP | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Acelynn Sellers | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivia Lipari | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kaili Phillips | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Presley Williamson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liz Rodebaugh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracey Kruse | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Adison Keylon | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Lavdis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 4 | 0 | 9 | 7 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Makenna Matthijs | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maycin Brown | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan Gontram | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ashley Gontram | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Lagrama | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tori Dalehite | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Loftin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooklynn Maxwell | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Blayke Batten | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessie Shipley | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannah Kincer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 5 | 6 | 5 | 0 | 4 | 3 |
Batting
2B: Brooklynn Maxwell (1)
3B: Maycin Brown (1)
HR: Delaney Cumbie (1); Jordan Gontram (1); Brooklynn Maxwell (1)
SH: Samantha Lagrama (1)
Fielding
E: Maycin Brown (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Parrott | 5.0 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 83 |
| Izzy Alley | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Alyssa Lavdis | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 20 |
| Totals | 5 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 28 | 34 | 12 | 7 | 129 |
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Scott | 7.1 | 5 | 4 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 29 | 33 | 6 | 8 | 132 |
Reese Byrd | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
| Totals | 9 | 9 | 9 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 40 | 7 | 9 | 164 |






















