Eastern Illinois vs Chattanooga
2/25/2023
Warner Park #3
12:36 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 | 2 | |
| 3 | 2 | 1 | 0 | 4 | 1 | X | 11 | 14 | 2 |
Win: Goold, Peja (2-1)Loss: Rehmeier, Alexa (2-2)Save: Parrott, Brooke (1)
Scoring Summary
Team | EIU | UTC |
|---|---|---|
1st KAUFMAN, R singled up the middle, RBI; MILKOWSKI, L advanced to second; PRICHARD, J. advanced to third; LEWIS, M. scored. | 1 | 0 |
1st KAUFMAN, R advanced to second; MILKOWSKI, L advanced to third; PRICHARD, J. scored on a wild pitch. | 2 | 0 |
1st MORIO, T advanced to third; MILKOWSKI, L scored on a wild pitch. | 3 | 0 |
1st GONZALEZ, B. singled through the left side, RBI; MORIO, T scored. | 4 | 0 |
1st HOLT, A. singled to left center, advanced to second on a fielding error by lf; GONZALEZ, B. scored, unearned. | 5 | 0 |
1st Williamson reached on a fielding error by rf, RBI; Phillips advanced to second; Kokinda advanced to third; Coltharp scored. | 5 | 1 |
1st Sellers singled down the lf line, RBI; Williamson advanced to second; Phillips advanced to third; Kokinda scored. | 5 | 2 |
1st Sellers advanced to second; Williamson advanced to third; Phillips scored on a wild pitch, unearned. | 5 | 3 |
2nd Keylon homered to right field, RBI. | 5 | 4 |
2nd Sellers singled through the left side, RBI; Williamson advanced to second; Phillips scored. | 5 | 5 |
3rd Dovey singled up the middle, advanced to second on the throw; Coltharp advanced to third; Glass advanced to third, scored on a throwing error by 1b, unearned. | 5 | 6 |
4th GROVER, K. singled through the left side, advanced to second on the throw, 2 RBI; PRICHARD, J. scored; HENKE, A scored. | 7 | 6 |
5th Phillips singled down the lf line, RBI; Kokinda advanced to second; Coltharp scored. | 7 | 7 |
5th Sellers homered to left field, 3 RBI; Phillips scored; Kokinda scored. | 7 | 10 |
6th PRICHARD, J. scored on a throwing error by c, unearned. | 8 | 10 |
6th Kokinda doubled to left center, RBI; Coltharp scored. | 8 | 11 |
7th PRICHARD, J. singled up the middle, RBI; HENKE, A advanced to second; HOLT, A. advanced to third; GONZALEZ, B. scored. | 9 | 11 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Morgan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henke, Aryn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Prichard, Jaylen | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Milkowski, Lindy | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Makea, Marama | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Rachel | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Morio, Tieghan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grover, Kendall | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Makarewicz, Avary | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cieplinski, Amber | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Briana | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Holt, Aniya | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Swart, Maddie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rehmeier, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chumbley, Daleny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 10 | 5 | 7 | 0 | 8 | 9 |
Batting
2B: Milkowski, Lindy (1)
SH: Makarewicz, Avary (1)
Baserunning
SB: Makea, Marama (1)
CS: Holt, Aniya (1)
HBP: Prichard, Jaylen (1); Gonzalez, Briana (1)
Fielding
E: Lewis, Morgan (1); Milkowski, Lindy (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Riley Kokinda | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Anna Dovey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaili Phillips | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Presley Williamson | DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Acelynn Sellers | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Olivia Lipari | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jayce Purdy | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shayna Glass | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Duran | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Adison Keylon | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Izzy Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Lavdis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peja Goold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 9 | 7 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehmeier, Alexa | 3.0 | 8 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 3 | 0 |
Price, Olivia | 2.0 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Kaufman, Rachel | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 14 | 11 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 5 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Alley | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Alyssa Lavdis | 3.0 | 6 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 0 |
| Peja Goold | 2.2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
| Taylor Long | 0.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 |
| Brooke Parrott | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 9 | 7 | 7 | 8 | 3 | 0 | 2 | 0 | 29 | 39 | 3 | 9 | 0 |



















