UNC Greensboro vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Peel / LaCoste | 3 |
| Oulevay, Cynthia / Allen, Catherine | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kannan / Eutzuer | 6 |
| Goude, Charlotte / Saskia Van Velze | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Orellawa / Moran | 6 |
| Everett, Bethany / Snipes, Lauren | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peel | 3 | 64 |
| Goude, Charlotte | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kannan | 62 | 2 |
| Oulevay, Cynthia | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Orellawa | 77 | 1 | 6 |
| Allen, Catherine | 64 | 6 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LaCoste | 6 | 6 | 3 |
| Saskia Van Velze | 4 | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Moran | 6 | 4 | 0 |
| Everett, Bethany | 4 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eutzuer | 2 | 7 | 6 |
| Snipes, Lauren | 6 | 5 | 3 |
Order Of Finish: 2, 1, 5, 6, 3, 4









