ETSU vs Chattanooga
Scoring Summary
Team | ETSU | UTC |
|---|---|---|
1st C. Pickett singled to center field, RBI; B. Cowart advanced to third; D. Knoetze scored. | 1 | 0 |
1st T. Carter homered to left field, 3 RBI; C. Pickett scored; B. Cowart scored. | 4 | 0 |
3rd T. Carter advanced to second on a wild pitch; K. Smith advanced to third on a wild pitch; B. Baxter scored on a wild pitch. | 5 | 0 |
3rd Conner, A. grounded out to ss, SAC, RBI; Blanco, C. advanced to second; Taylor, A. advanced to third; Taylor, S. scored. | 5 | 1 |
4th B. Cowart doubled down the rf line, RBI; J. McGill scored. | 6 | 1 |
6th Robles, A. homered to right field, RBI. | 6 | 2 |
6th Taylor, S. singled to right center, RBI; Ross, A. advanced to third; Corum, K. scored. | 6 | 3 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danielle Knoetze | DH/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bethany Cowart | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Cassi Pickett | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Brooke Baxter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Carter | 1B/P | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Malloree Schurr | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Boyd | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jayci McGill | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Samantha Carpenter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Ogle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 2 | 0 | 4 | 5 |
Batting
2B: Bethany Cowart (2); Madison Boyd (1)
HR: Taylor Carter (1)
SH: Samantha Carpenter (1)
Baserunning
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Taylor | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Taylor | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Criket Blanco | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashley Conner | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anyssa Robles | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jordan Fortel | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amanda Beltran | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Corum | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Ross | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Coppinger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 3 | 0 | 2 | 8 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Ogle | 5.2 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 5 | 0 |
Taylor Carter | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 10 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 33 | 12 | 6 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Fortel | 7.0 | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 0 |
| Totals | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 0 |



















