
Chattanooga-Mississippi Valley State Box Score
12/21/2008 12:00:00 AM | Men's Basketball
12/20/08 7:00 PM at Itta Bena, MS (Harrison HPER Complex)
Chattanooga 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MCDOWELL, Stephen | * | 4-11 | 3-8 | 8-9 | 0-5 | 5 | 2 | 19 | 1 | 3 | 0 | 2 | 37 |
| 23 | PATTERSON, Ty | * | 5-9 | 1-2 | 3-4 | 1-0 | 1 | 1 | 14 | 0 | 2 | 0 | 3 | 35 |
| 31 | SHEARD, Keyron | * | 0-2 | 0-1 | 2-3 | 0-1 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 25 |
| 34 | DOAKS, Nicchaeus | * | 7-9 | 0-0 | 7-8 | 1-5 | 6 | 1 | 21 | 0 | 2 | 3 | 0 | 33 |
| 44 | HARTWELL, Khalil | * | 1-1 | 0-0 | 3-4 | 1-9 | 10 | 2 | 5 | 0 | 4 | 2 | 0 | 31 |
| 01 | WILLIAMS, Jasper | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 04 | HARVEY, Dante | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 05 | EARLY, Chris | - | 2-4 | 0-0 | 0-2 | 3-2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 10 | FERRELL, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | SMITH, Jeff | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | TAYLOR, Ricky | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 53 | SAFFORE, Jeremy | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-40 | 4-12 | 23-30 | 7-29 | 36 | 13 | 65 | 4 | 20 | 5 | 5 | 200 | |
| 47.5% | 33.3% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-6 | 13-18 | |||||||||||
| 40.9% | 16.7% | 72.2% | ||||||||||||
| 2nd Half: | 10-18 | 3-6 | 10-12 | |||||||||||
| 55.6% | 50.0% | 83.3% | ||||||||||||
Mississippi Valley State 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HARMASON,Dwayne | * | 2-8 | 1-3 | 0-0 | 0-3 | 3 | 5 | 5 | 8 | 5 | 0 | 2 | 33 |
| 03 | NEWSOME,Tashan | * | 2-8 | 0-6 | 2-4 | 1-3 | 4 | 1 | 6 | 4 | 0 | 0 | 3 | 22 |
| 12 | STUDIVANT,Amos | * | 1-5 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
| 15 | BEHLING,Shannon | * | 6-14 | 4-9 | 0-0 | 2-3 | 5 | 4 | 16 | 0 | 1 | 1 | 1 | 27 |
| 34 | PETTY,Eric | * | 3-8 | 0-2 | 0-0 | 1-3 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 22 |
| 10 | CHEEKS,Julius | - | 2-9 | 1-7 | 0-0 | 0-0 | 0 | 2 | 5 | 3 | 2 | 0 | 2 | 23 |
| 21 | ALLEN,Lakendrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | McREYNOLDS,Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | CLARK,Michael | - | 6-8 | 5-6 | 0-0 | 0-4 | 4 | 2 | 17 | 1 | 1 | 0 | 2 | 30 |
| 33 | SMITH,Orlando | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 44 | PRESTON,Emmenle | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-65 | 11-33 | 2-4 | 13-19 | 32 | 24 | 61 | 18 | 13 | 1 | 12 | 200 | |
| 36.9% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 7-17 | 1-3 | |||||||||||
| 41.4% | 41.2% | 33.3% | ||||||||||||
| 2nd Half: | 12-36 | 4-16 | 1-1 | |||||||||||
| 33.3% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chattanooga | 32 | 33 | 65 | Record: (2-7) |
| Mississippi Valley State | 32 | 29 | 61 | Record: (0-13, 00 SWAC) |
| Officials: Technical fouls: Chattanooga-None. Mississippi Valley State-TEAM. Attendance: 245 |
Play-by-Play |
Chattanooga vs Mississippi Valley State
12/20/08 7:00 PM at Itta Bena, MS (Harrison HPER Complex)
1st Period Play-by-Play
| 19:53 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| 19:53 | MVSM | BLOCK by BEHLING,Shannon | ||
| REBOUND (DEF) by HARMASON,Dwayne | ||||
| 19:34 | MVSM | MISSED LAYUP by STUDIVANT,Amos | ||
| 19:34 | UTC | BLOCK by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | MVSM | GOOD! 3 PTR by BEHLING,Shannon | MVSM 3 - UTC 0 | (MVSM by 3) |
| ASSIST by HARMASON,Dwayne | ||||
| 19:10 | UTC | MISSED JUMPER by PATTERSON, Ty | ||
| REBOUND (DEF) by NEWSOME,Tashan | ||||
| 18:32 | MVSM | FOUL by BEHLING,Shannon (1) | ||
| 18:32 | MVSM | TURNOVR by BEHLING,Shannon | ||
| 18:12 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by BEHLING,Shannon | ||||
| 17:56 | UTC | FOUL by SHEARD, Keyron (1) | ||
| 17:56 | MVSM | MISSED JUMPER by STUDIVANT,Amos | ||
| 17:56 | UTC | BLOCK by HARTWELL, Khalil | ||
| REBOUND (OFF) by STUDIVANT,Amos | ||||
| 17:53 | MVSM | MISSED 3 PTR by NEWSOME,Tashan | ||
| REBOUND (OFF) by BEHLING,Shannon | ||||
| 17:50 | MVSM | GOOD! LAYUP by BEHLING,Shannon | MVSM 5 - UTC 0 | (MVSM by 5) |
| 17:46 | UTC | TURNOVR by SHEARD, Keyron | ||
| 17:20 | MVSM | GOOD! 3 PTR by BEHLING,Shannon | MVSM 8 - UTC 0 | (MVSM by 8) |
| ASSIST by STUDIVANT,Amos | ||||
| 17:06 | UTC | MISSED LAYUP by PATTERSON, Ty | ||
| REBOUND (DEF) by NEWSOME,Tashan | ||||
| 16:39 | MVSM | MISSED 3 PTR by PETTY,Eric | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 16:34 | UTC | GOOD! JUMPER by DOAKS, Nicchaeus | MVSM 8 - UTC 2 | (MVSM by 6) |
| ASSIST by SHEARD, Keyron | ||||
| 16:21 | MVSM | GOOD! LAYUP by PETTY,Eric | MVSM 10 - UTC 2 | (MVSM by 8) |
| 16:13 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 16:11 | MVSM | STEAL by HARMASON,Dwayne | ||
| 16:10 | MVSM | TURNOVR by HARMASON,Dwayne | ||
| 16:08 | UTC | TIMEOUT TEAM | ||
| 15:41 | MVSM | FOUL by PETTY,Eric (1) | ||
| 15:39 | UTC | MISSED JUMPER by EARLY, Chris | ||
| REBOUND (DEF) by PRESTON,Emmenle | ||||
| 15:35 | MVSM | TURNOVR by HARMASON,Dwayne | ||
| 15:09 | UTC | MISSED LAYUP by SMITH, Jeff | ||
| REBOUND (OFF) by EARLY, Chris | ||||
| 15:05 | UTC | MISSED LAYUP by EARLY, Chris | ||
| REBOUND (OFF) by SAFFORE, Jeremy | ||||
| 14:59 | MVSM | FOUL by BEHLING,Shannon (2) | ||
| 14:59 | UTC | MISSED FT SHOT by EARLY, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | UTC | MISSED FT SHOT by EARLY, Chris | ||
| REBOUND (DEF) by CLARK,Michael | ||||
| 14:51 | MVSM | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (OFF) by PETTY,Eric | ||||
| 14:48 | MVSM | MISSED LAYUP by PETTY,Eric | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 14:45 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 14:09 | MVSM | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (DEF) by SAFFORE, Jeremy | ||||
| 14:02 | UTC | TURNOVR by SAFFORE, Jeremy | ||
| 14:01 | MVSM | STEAL by CLARK,Michael | ||
| 13:59 | UTC | FOUL by TAYLOR, Ricky (1) | ||
| 13:56 | MVSM | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (OFF) by PRESTON,Emmenle | ||||
| 13:38 | MVSM | MISSED 3 PTR by HARMASON,Dwayne | ||
| REBOUND (DEF) by TAYLOR, Ricky | ||||
| 13:31 | UTC | FOUL by HARVEY, Dante (1) | ||
| 13:31 | UTC | TURNOVR by HARVEY, Dante | ||
| 12:56 | UTC | FOUL by SAFFORE, Jeremy (1) | ||
| 12:49 | MVSM | MISSED JUMPER by PRESTON,Emmenle | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 12:44 | UTC | GOOD! LAYUP by HARTWELL, Khalil | MVSM 10 - UTC 4 | (MVSM by 6) |
| 12:29 | MVSM | TURNOVR by CLARK,Michael | ||
| 12:27 | UTC | STEAL by MCDOWELL, Stephen | ||
| 12:22 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | MVSM 10 - UTC 6 | (MVSM by 4) |
| ASSIST by MCDOWELL, Stephen | ||||
| 11:48 | MVSM | TIMEOUT 30sec | ||
| 11:44 | MVSM | MISSED 3 PTR by PETTY,Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | UTC | TIMEOUT 30sec | ||
| 11:37 | MVSM | FOUL by McREYNOLDS,Aaron (1) | ||
| 11:09 | UTC | TIMEOUT TEAM | ||
| 11:09 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | MVSM 10 - UTC 7 | (MVSM by 3) |
| 11:09 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | MVSM 10 - UTC 8 | (MVSM by 2) |
| 10:59 | MVSM | GOOD! 3 PTR by CLARK,Michael | MVSM 13 - UTC 8 | (MVSM by 5) |
| ASSIST by ALLEN,Lakendrick | ||||
| 10:57 | UTC | FOUL by HARTWELL, Khalil (1) | ||
| 10:57 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 10:28 | UTC | FOUL by MCDOWELL, Stephen (1) | ||
| 10:18 | MVSM | TURNOVR by CHEEKS,Julius | ||
| 10:17 | UTC | STEAL by PATTERSON, Ty | ||
| 10:13 | UTC | GOOD! LAYUP by PATTERSON, Ty | MVSM 13 - UTC 10 | (MVSM by 3) |
| 10:12 | MVSM | FOUL by CHEEKS,Julius (1) | ||
| 10:12 | UTC | GOOD! FT SHOT by PATTERSON, Ty | MVSM 13 - UTC 11 | (MVSM by 2) |
| 09:59 | MVSM | TURNOVR by CHEEKS,Julius | ||
| 09:57 | UTC | STEAL by PATTERSON, Ty | ||
| 09:56 | UTC | GOOD! LAYUP by PATTERSON, Ty | MVSM 13 - UTC 13 | Tied |
| 09:50 | MVSM | GOOD! 3 PTR by CLARK,Michael | MVSM 16 - UTC 13 | (MVSM by 3) |
| ASSIST by NEWSOME,Tashan | ||||
| 09:40 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 09:37 | MVSM | STEAL by NEWSOME,Tashan | ||
| 09:36 | MVSM | GOOD! DUNK by PRESTON,Emmenle | MVSM 18 - UTC 13 | (MVSM by 5) |
| ASSIST by NEWSOME,Tashan | ||||
| 09:16 | UTC | TURNOVR by SHEARD, Keyron | ||
| 08:46 | UTC | FOUL by SHEARD, Keyron (2) | ||
| 08:35 | MVSM | MISSED FT SHOT by NEWSOME,Tashan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | MVSM | GOOD! FT SHOT by NEWSOME,Tashan | MVSM 19 - UTC 13 | (MVSM by 6) |
| 08:35 | MVSM | MISSED FT SHOT by NEWSOME,Tashan | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 08:18 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 08:15 | MVSM | STEAL by NEWSOME,Tashan | ||
| 08:12 | MVSM | TURNOVR by PRESTON,Emmenle | ||
| 08:12 | UTC | STEAL by PATTERSON, Ty | ||
| 07:58 | MVSM | FOUL by HARMASON,Dwayne (1) | ||
| 07:57 | UTC | TIMEOUT TEAM | ||
| 07:57 | UTC | GOOD! FT SHOT by MCDOWELL, Stephen | MVSM 19 - UTC 14 | (MVSM by 5) |
| 07:57 | UTC | GOOD! FT SHOT by MCDOWELL, Stephen | MVSM 19 - UTC 15 | (MVSM by 4) |
| 07:35 | MVSM | GOOD! 3 PTR by CLARK,Michael | MVSM 22 - UTC 15 | (MVSM by 7) |
| ASSIST by NEWSOME,Tashan | ||||
| 07:27 | MVSM | FOUL by PRESTON,Emmenle (1) | ||
| 07:27 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | MVSM 22 - UTC 16 | (MVSM by 6) |
| 07:27 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by PETTY,Eric | ||||
| 07:26 | MVSM | GOOD! 3 PTR by CLARK,Michael | MVSM 25 - UTC 16 | (MVSM by 9) |
| ASSIST by HARMASON,Dwayne | ||||
| 06:44 | MVSM | FOUL by CLARK,Michael (1) | ||
| 06:44 | UTC | MISSED FT SHOT by PATTERSON, Ty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | UTC | GOOD! FT SHOT by PATTERSON, Ty | MVSM 25 - UTC 17 | (MVSM by 8) |
| 06:44 | UTC | GOOD! FT SHOT by PATTERSON, Ty | MVSM 25 - UTC 18 | (MVSM by 7) |
| 06:33 | MVSM | TURNOVR by PRESTON,Emmenle | ||
| 06:31 | UTC | STEAL by MCDOWELL, Stephen | ||
| 06:27 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | MVSM 25 - UTC 20 | (MVSM by 5) |
| 05:43 | MVSM | MISSED JUMPER by HARMASON,Dwayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | MVSM | FOUL by PRESTON,Emmenle (2) | ||
| 05:41 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | MVSM 25 - UTC 21 | (MVSM by 4) |
| 05:41 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | MVSM 25 - UTC 22 | (MVSM by 3) |
| 05:35 | MVSM | MISSED 3 PTR by NEWSOME,Tashan | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 05:28 | UTC | GOOD! LAYUP by PATTERSON, Ty | MVSM 25 - UTC 24 | (MVSM by 1) |
| 05:20 | MVSM | MISSED LAYUP by PETTY,Eric | ||
| REBOUND (DEF) by EARLY, Chris | ||||
| 05:16 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (DEF) by HARMASON,Dwayne | ||||
| 05:13 | MVSM | FOUL by PETTY,Eric (2) | ||
| 05:13 | MVSM | TURNOVR by PETTY,Eric | ||
| 03:56 | MVSM | FOUL by CLARK,Michael (2) | ||
| 03:56 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | MVSM 25 - UTC 25 | Tied |
| 03:56 | UTC | MISSED FT SHOT by HARTWELL, Khalil | ||
| REBOUND (OFF) by EARLY, Chris | ||||
| 03:56 | UTC | TURNOVR by EARLY, Chris | ||
| 03:55 | MVSM | STEAL by CHEEKS,Julius | ||
| 03:53 | MVSM | MISSED LAYUP by HARMASON,Dwayne | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 03:49 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (OFF) by EARLY, Chris | ||||
| 03:47 | UTC | GOOD! LAYUP by EARLY, Chris | UTC 27 - MVSM 25 | (UTC by 2) |
| 03:30 | MVSM | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 03:25 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (OFF) by PATTERSON, Ty | ||||
| 03:21 | UTC | MISSED JUMPER by PATTERSON, Ty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | MVSM | TIMEOUT TEAM | ||
| 02:44 | MVSM | GOOD! 3 PTR by HARMASON,Dwayne | MVSM 28 - UTC 27 | (MVSM by 1) |
| ASSIST by CHEEKS,Julius | ||||
| 02:35 | MVSM | FOUL by BEHLING,Shannon (3) | ||
| 02:35 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | MVSM 28 - UTC 28 | Tied |
| 02:35 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 29 - MVSM 28 | (UTC by 1) |
| 02:00 | MVSM | GOOD! LAYUP by SMITH,Orlando | MVSM 30 - UTC 29 | (MVSM by 1) |
| ASSIST by CLARK,Michael | ||||
| 01:36 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 32 - MVSM 30 | (UTC by 2) |
| 01:27 | MVSM | GOOD! LAYUP by PETTY,Eric | MVSM 32 - UTC 32 | Tied |
| ASSIST by CHEEKS,Julius | ||||
| 01:23 | UTC | MISSED JUMPER by MCDOWELL, Stephen | ||
| REBOUND (DEF) by HARMASON,Dwayne | ||||
| 01:20 | MVSM | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 00:30 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 00:30 | MVSM | STEAL by CLARK,Michael | ||
| 00:29 | MVSM | FOUL by HARMASON,Dwayne (2) | ||
| 00:29 | MVSM | TURNOVR by HARMASON,Dwayne | ||
| 00:21 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by CLARK,Michael |
2nd Period Play-by-Play
| 19:55 | MVSM | MISSED JUMPER by PETTY,Eric | MVSM 32 - UTC 32 | Tied |
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 19:50 | UTC | GOOD! LAYUP by PATTERSON, Ty | UTC 34 - MVSM 32 | (UTC by 2) |
| 19:44 | MVSM | GOOD! JUMPER by NEWSOME,Tashan | MVSM 34 - UTC 34 | Tied |
| ASSIST by HARMASON,Dwayne | ||||
| 18:59 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by PETTY,Eric | ||||
| 18:26 | MVSM | MISSED LAYUP by HARMASON,Dwayne | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 18:22 | UTC | TURNOVR by MCDOWELL, Stephen | ||
| 18:07 | MVSM | MISSED LAYUP by BEHLING,Shannon | ||
| 18:07 | UTC | BLOCK by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by NEWSOME,Tashan | ||||
| 17:41 | MVSM | GOOD! 3 PTR by BEHLING,Shannon | MVSM 37 - UTC 34 | (MVSM by 3) |
| ASSIST by HARMASON,Dwayne | ||||
| 17:20 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | MVSM 37 - UTC 37 | Tied |
| 17:13 | UTC | TIMEOUT TEAM | ||
| 17:05 | MVSM | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | MVSM | FOUL by PRESTON,Emmenle (3) | ||
| 16:56 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 16:40 | MVSM | MISSED JUMPER by HARMASON,Dwayne | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 16:34 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | UTC 39 - MVSM 37 | (UTC by 2) |
| 16:28 | MVSM | MISSED JUMPER by PRESTON,Emmenle | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 16:17 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (OFF) by HARTWELL, Khalil | ||||
| 16:10 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | UTC 41 - MVSM 37 | (UTC by 4) |
| 16:03 | MVSM | TIMEOUT 30sec | ||
| 15:58 | MVSM | MISSED JUMPER by PRESTON,Emmenle | ||
| 15:58 | UTC | BLOCK by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:47 | MVSM | TIMEOUT TEAM | ||
| 15:36 | MVSM | GOOD! LAYUP by STUDIVANT,Amos | UTC 41 - MVSM 39 | (UTC by 2) |
| ASSIST by HARMASON,Dwayne | ||||
| 15:29 | MVSM | FOUL by PETTY,Eric (3) | ||
| 15:28 | UTC | TURNOVR by PATTERSON, Ty | ||
| 15:26 | MVSM | STEAL by BEHLING,Shannon | ||
| 15:22 | MVSM | GOOD! LAYUP by HARMASON,Dwayne | MVSM 41 - UTC 41 | Tied |
| 14:45 | UTC | TURNOVR by SHEARD, Keyron | ||
| 14:44 | MVSM | STEAL by CHEEKS,Julius | ||
| 14:32 | MVSM | MISSED LAYUP by BEHLING,Shannon | ||
| REBOUND (DEF) by EARLY, Chris | ||||
| 14:28 | UTC | MISSED LAYUP by SAFFORE, Jeremy | ||
| REBOUND (DEF) by CLARK,Michael | ||||
| 14:23 | MVSM | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by PETTY,Eric | ||||
| 13:28 | MVSM | GOOD! 3 PTR by BEHLING,Shannon | MVSM 44 - UTC 41 | (MVSM by 3) |
| ASSIST by HARMASON,Dwayne | ||||
| 13:18 | UTC | GOOD! JUMPER by MCDOWELL, Stephen | MVSM 44 - UTC 43 | (MVSM by 1) |
| 13:06 | UTC | FOUL by EARLY, Chris (1) | ||
| 12:26 | MVSM | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 12:22 | UTC | TURNOVR by MCDOWELL, Stephen | ||
| 12:21 | MVSM | STEAL by PETTY,Eric | ||
| 12:19 | MVSM | GOOD! LAYUP by CHEEKS,Julius | MVSM 46 - UTC 43 | (MVSM by 3) |
| 12:04 | UTC | TURNOVR by PATTERSON, Ty | ||
| 12:02 | MVSM | STEAL by NEWSOME,Tashan | ||
| 11:29 | UTC | FOUL by MCDOWELL, Stephen (2) | ||
| 11:20 | MVSM | TIMEOUT TEAM | ||
| 11:01 | MVSM | MISSED 3 PTR by HARMASON,Dwayne | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 10:45 | UTC | MISSED 3 PTR by SHEARD, Keyron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:22 | MVSM | MISSED 3 PTR by NEWSOME,Tashan | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 10:17 | UTC | MISSED LAYUP by WILLIAMS, Jasper | ||
| REBOUND (DEF) by CLARK,Michael | ||||
| 10:01 | MVSM | TURNOVR by HARMASON,Dwayne | ||
| 09:21 | UTC | TURNOVR by SHEARD, Keyron | ||
| 09:19 | MVSM | STEAL by PETTY,Eric | ||
| 09:18 | MVSM | MISSED LAYUP by BEHLING,Shannon | ||
| REBOUND (OFF) by BEHLING,Shannon | ||||
| 09:14 | MVSM | TURNOVR by (TEAM) | ||
| 09:08 | MVSM | FOUL by PETTY,Eric (4) | ||
| 09:08 | UTC | GOOD! FT SHOT by SHEARD, Keyron | MVSM 46 - UTC 44 | (MVSM by 2) |
| 09:08 | UTC | GOOD! FT SHOT by SHEARD, Keyron | MVSM 46 - UTC 45 | (MVSM by 1) |
| 08:56 | MVSM | MISSED LAYUP by CLARK,Michael | ||
| 08:56 | UTC | BLOCK by HARTWELL, Khalil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | MVSM | GOOD! JUMPER by BEHLING,Shannon | MVSM 48 - UTC 45 | (MVSM by 3) |
| ASSIST by HARMASON,Dwayne | ||||
| 08:24 | UTC | GOOD! DUNK by DOAKS, Nicchaeus | MVSM 48 - UTC 47 | (MVSM by 1) |
| 08:14 | MVSM | MISSED 3 PTR by NEWSOME,Tashan | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 08:10 | MVSM | FOUL by SMITH,Orlando (1) | ||
| 07:39 | UTC | TIMEOUT TEAM | ||
| 07:26 | MVSM | FOUL TECHNCL by the bench | ||
| 07:26 | UTC | GOOD! FT SHOT by MCDOWELL, Stephen | MVSM 48 - UTC 48 | Tied |
| 07:26 | UTC | GOOD! FT SHOT by MCDOWELL, Stephen | UTC 49 - MVSM 48 | (UTC by 1) |
| 07:19 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 06:54 | MVSM | MISSED 3 PTR by NEWSOME,Tashan | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 06:48 | UTC | MISSED JUMPER by MCDOWELL, Stephen | ||
| REBOUND (DEF) by BEHLING,Shannon | ||||
| 06:43 | MVSM | GOOD! LAYUP by NEWSOME,Tashan | MVSM 50 - UTC 49 | (MVSM by 1) |
| 06:36 | UTC | FOUL by SHEARD, Keyron (3) | ||
| 06:36 | MVSM | GOOD! FT SHOT by NEWSOME,Tashan | MVSM 51 - UTC 49 | (MVSM by 2) |
| 06:31 | UTC | GOOD! LAYUP by EARLY, Chris | MVSM 51 - UTC 51 | Tied |
| 06:17 | MVSM | GOOD! JUMPER by CLARK,Michael | MVSM 53 - UTC 51 | (MVSM by 2) |
| ASSIST by CHEEKS,Julius | ||||
| 05:45 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 54 - MVSM 53 | (UTC by 1) |
| ASSIST by SHEARD, Keyron | ||||
| 05:44 | UTC | TIMEOUT 30sec | ||
| 05:27 | UTC | FOUL by HARTWELL, Khalil (2) | ||
| 04:50 | UTC | FOUL by PATTERSON, Ty (1) | ||
| 04:46 | MVSM | MISSED 3 PTR by CHEEKS,Julius | ||
| REBOUND (OFF) by STUDIVANT,Amos | ||||
| 04:40 | MVSM | MISSED 3 PTR by BEHLING,Shannon | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 04:32 | MVSM | FOUL by CHEEKS,Julius (2) | ||
| 03:49 | MVSM | FOUL by STUDIVANT,Amos (1) | ||
| 03:49 | UTC | TIMEOUT TEAM | ||
| 03:49 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | UTC 55 - MVSM 53 | (UTC by 2) |
| 03:49 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | UTC 56 - MVSM 53 | (UTC by 3) |
