
Bella Bugg
Photo by: GoMocs.com
Women’s Golf Is Through 36 at the Mercedes-Benz Intercollegiate
10/5/2026 9:31:00 PM | Women's Golf
Bella Bugg paced the Chattanooga Mocs during the second round of the Mercedes-Benz Intercollegiate.
The Chattanooga Mocs women's golf team is 15th through 36 holes of the Mercedes-Benz Intercollegiate. The Mocs shot 310 Monday at Cherokee Country Club for a 2-day total of 619.
Senior Bella Bugg led the way with 75. Claire Roberts and Elizabeth Jang both tallied 78s as Rugile Pauliukonyte added 79 to the counting cards. Maggie Carlson had the drop score with 82.
Roberts leads the Mocs with 151 (+9) over her first two cards. She leads the squad into Tuesday's final round. The field returns to the tee at 9:15 a.m., for a shotgun start. The Mocs start on holes 14-17.
Leaderboard
1) Tennessee: 280-273=553 (-15)
2) Baylor: 276-284=560 (-8)
3) High Point: 273-288=561 (-7)
4) USF: 280-287=567 (-1)
5) East Carolina: 286-287=573 (+5)
6) South Alabama: 286-291=577 (+9)
7) FIU: 292-290=582 (+14)
8) ETSU: 293-290=583 (+15)
9) Abilene Christian: 290-296=586 (+18)
10) Eastern Kentucky: 301-288-589 (+21)
11) Campbell: 295-296=591 (+23)
12) Kennesaw State: 298-301=599 (+31)
13) Western Kentucky: 297-304=601 (+33)
14) Charleston Southern: 310-301=611 (+43)
15) Chattanooga: 309-310=619 (+51)
Mocs:
T56) Claire Roberts: 73-78=151 (+9)
T65) Bella Bugg: 79-75=154 (+12)
T73) Rugile Pauliukonyte: 78-79=157 (+15)
T78) Elizabeth Jang: 80-78=158 (+16)
81) Maggie Carlson: 79-82=161 (+19)
Course Information
Cherokee Country Club | Par: 71 | Yardage: 5,965
Quotable
"We're making great individual progress on the course. It's exciting to listen to this group discuss what we've learned so far this fall as they put It into practice. We're looking forward to seeing them compete tomorrow and remain focused on our process." – Coach Annie Schmidt
Resources: Scoring | Schedule | Roster
Tee Times + Pairings
Round 3 | 9:15 a.m. Shotgun Start | Paired with Western Kentucky & Charleston Southern
Hole 14: Claire Roberts
Hole 15: Bella Bugg
Hole 16: Rugile Pauliukonyte
Hole 16: Elizabeth Jang
Hole 17: Maggie Carlson
Past Results at the Mercedes-Benz Intercollegiate
2008: T9th, 296-302-295-893 | T10, Maria Salinas, 73-74-70=217
2009: 8th, 300-302-305=907 | T20, Emma de Groot, 73-72-79=224
2010: 7th, 300-293-289=882 | T9, Christine Wolf, 73-73-70=216
2012: 14th, 311-307-304=922 | T26, Jordan Britt, 76-72-74=222
2013: 8th, 292-ppd-299=591 | T19, Emily McLennan, 70-76=146
2014: 13th, 317-298-308=923 | T15, Agathe Sauzon, 76-72-74=222
2015: 12th, 295-294-319=908 | T34, Emily McLennan, 72-71-80=223
2016: 9th, 295-289-290=874 | T23, Holly Morgan, 77-70-71=218
2018: 15th, 307-302-304=913 | T31, Monica San Juan, 75-75-74=224
2019: 7th, 289-289-294=872 | T11, Maddy McDanel, 71-71-71=213
2021: T3rd, 288-290-286=864 | T2, Dorota Zalewska, 68-71-72=211
2022: 11, 292-302-286=880 | T16, Dorota Zalewska, 69-74-69=212
2023: 11, 301-295-287=883 | T29, Makenzie Cooper: 74-70-73=217
2024: 5, 288-301-288=877 | 3, Violeta Fernandez-Tagle: 72-74-66=212
2025: T3, 287-282-289=858 | T15, Olivia Wood, 71-70-72=213
GoMocs.com is the official website of the Chattanooga Mocs. Wear what the teams wear in our BSN Team Store or go to the bookstore's official True Spirit Stop. The Mocs can also be followed on their official Facebook, X & Instagram accounts. Find out how to join the Mocs Club and support more than 300 student-athletes by clicking here & by checking out NIL possibilities here.
Senior Bella Bugg led the way with 75. Claire Roberts and Elizabeth Jang both tallied 78s as Rugile Pauliukonyte added 79 to the counting cards. Maggie Carlson had the drop score with 82.
Roberts leads the Mocs with 151 (+9) over her first two cards. She leads the squad into Tuesday's final round. The field returns to the tee at 9:15 a.m., for a shotgun start. The Mocs start on holes 14-17.
Leaderboard
1) Tennessee: 280-273=553 (-15)
2) Baylor: 276-284=560 (-8)
3) High Point: 273-288=561 (-7)
4) USF: 280-287=567 (-1)
5) East Carolina: 286-287=573 (+5)
6) South Alabama: 286-291=577 (+9)
7) FIU: 292-290=582 (+14)
8) ETSU: 293-290=583 (+15)
9) Abilene Christian: 290-296=586 (+18)
10) Eastern Kentucky: 301-288-589 (+21)
11) Campbell: 295-296=591 (+23)
12) Kennesaw State: 298-301=599 (+31)
13) Western Kentucky: 297-304=601 (+33)
14) Charleston Southern: 310-301=611 (+43)
15) Chattanooga: 309-310=619 (+51)
Mocs:
T56) Claire Roberts: 73-78=151 (+9)
T65) Bella Bugg: 79-75=154 (+12)
T73) Rugile Pauliukonyte: 78-79=157 (+15)
T78) Elizabeth Jang: 80-78=158 (+16)
81) Maggie Carlson: 79-82=161 (+19)
Course Information
Cherokee Country Club | Par: 71 | Yardage: 5,965
Quotable
"We're making great individual progress on the course. It's exciting to listen to this group discuss what we've learned so far this fall as they put It into practice. We're looking forward to seeing them compete tomorrow and remain focused on our process." – Coach Annie Schmidt
Resources: Scoring | Schedule | Roster
Tee Times + Pairings
Round 3 | 9:15 a.m. Shotgun Start | Paired with Western Kentucky & Charleston Southern
Hole 14: Claire Roberts
Hole 15: Bella Bugg
Hole 16: Rugile Pauliukonyte
Hole 16: Elizabeth Jang
Hole 17: Maggie Carlson
Past Results at the Mercedes-Benz Intercollegiate
2008: T9th, 296-302-295-893 | T10, Maria Salinas, 73-74-70=217
2009: 8th, 300-302-305=907 | T20, Emma de Groot, 73-72-79=224
2010: 7th, 300-293-289=882 | T9, Christine Wolf, 73-73-70=216
2012: 14th, 311-307-304=922 | T26, Jordan Britt, 76-72-74=222
2013: 8th, 292-ppd-299=591 | T19, Emily McLennan, 70-76=146
2014: 13th, 317-298-308=923 | T15, Agathe Sauzon, 76-72-74=222
2015: 12th, 295-294-319=908 | T34, Emily McLennan, 72-71-80=223
2016: 9th, 295-289-290=874 | T23, Holly Morgan, 77-70-71=218
2018: 15th, 307-302-304=913 | T31, Monica San Juan, 75-75-74=224
2019: 7th, 289-289-294=872 | T11, Maddy McDanel, 71-71-71=213
2021: T3rd, 288-290-286=864 | T2, Dorota Zalewska, 68-71-72=211
2022: 11, 292-302-286=880 | T16, Dorota Zalewska, 69-74-69=212
2023: 11, 301-295-287=883 | T29, Makenzie Cooper: 74-70-73=217
2024: 5, 288-301-288=877 | 3, Violeta Fernandez-Tagle: 72-74-66=212
2025: T3, 287-282-289=858 | T15, Olivia Wood, 71-70-72=213
GoMocs.com is the official website of the Chattanooga Mocs. Wear what the teams wear in our BSN Team Store or go to the bookstore's official True Spirit Stop. The Mocs can also be followed on their official Facebook, X & Instagram accounts. Find out how to join the Mocs Club and support more than 300 student-athletes by clicking here & by checking out NIL possibilities here.
Players Mentioned
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17













