2021-22 Cross Country & Track & Field Roster
Roster

Makenzie Jones
- Position:
- Cross Country/Track
- Class:
- Graduate Student
- Hometown:
- Morristown, Tenn.
- Prev School:
- Lipscomb
- High School:
- Morristown West
Academic
| Honors | Dates |
| Dean's List | F18, S19, F19, S20, F20, S21 |
| Athletics Director's Honor Roll | F18, S19, F19, S20, F20, S21 |
| 4.0 GPA | S19, F19, S20, F20 |
Personal Records
Cross Country
| Distance | Time | Meet | Date |
| 4-kilometer | 13:58.7 | UTC Twilight Meet | 09/13/19 |
| 5-kilometer | 17:40.1 | Louisville Cross Country Classic | 10/05/19 |
| 6-kilometer | 21:26.0 | NCAA South Region Championships | 11/15/19 |
Indoor Track and Field
| Distance | Time | Meet | Date |
| 800m | 2:37.79 | BSC Panther Ice Breaker | 11/30/18 |
| Mile | 5:17.98 | BSC Panther Ice Breaker | 11/30/18 |
| 3000m | 10:25.96 | Sewanee Early Season Invitational | 12/6/19 |
| 5000m | 17:20.83 | Samford Bulldog Open | 02/09/19 |
Outdoor Track and Field
| Distance | Time | Meet | Date |
| 1500m | 5:04.45 | JSU Choccolocco Challenge | 03/09/19 |
| 3000m | 10:42.20 | ||
| 5000m | 18:06.65 | ||
| 10,000m | 37:44.06 | SoCon Championships | 04/27/19 |
| Shot Put | 4.60m | JSU Girl's Day Out | 04/06/19 |
2021-22
Cross Country
| Date | Meet | Distance | Place | Time |
| 9/3/21 | JSU Foothills Invitational | 4K | 5 | 14:44.4 |
| 9/17/21 | North Alabama Showcase | 5K | 51 | 18:19.9 |
| 10/1/21 | Louisville Classic | 5K | 280 | 19:23.8 |
| 10/15/21 | TTU Golden Eagle Invitational | 5K | 16 | 19:53.55 |
2020-21
Cross Country
| Date | Meet | Distance | Place | Time |
| 10/30/20 | Mercer Invitational | 5K | 2 | 18:24.0 |
| 11/21/20 | Southern Conference Championship | 5K | 5 | 18:11.0 |
| 1/24/21 | Belmont Opener | 5K | 4 | 17:52.2 |
Indoor Track and Field
| Date | Meet | Distance | Place | Time |
| 2/12/21 | Samford Bulldog Invite | 5000m | 1 | 17:30.81 |
| 2/27/28 | Southern Conference Championship | 5000m | 6 | 17:25.97 |
Outdoor Track and Field
| Date | Meet | Distance | Place | Time |
| 3/21/21 | Panther Invitational | 3000m | 5 | 10:42.2 |
| 3/21/21 | Panther Invitational | 4x400m | 8 | 4:39.74 |
| 4/3/21 | UAB Spring Invitational | 5000m | 10 | 18:23.06 |
| 4/17/21 | Georgia Tech Invitational | 5000m | 11 | 18:06.65 |
| 5/2/21 | Southern Conference Championship | 5000m | 12 | 18:12.10 |
| 5/1/21 | Southern Conference Championship | 10,000m | 6 | 37:44.06 |
2019-2020
Cross Country
Ran a personal best and led the Mocs at the Louisville Cross Country Classic.
| Date | Meet | Distance | Place | Time |
| 09/13/19 | UTC Twilight Meet | 4K | 4 | 13:58.7 |
| 10/05/19 | Louisville Cross Country Classic | 5K | 27 | 17:40.1 |
| 10/19/19 | Berry College Invitational | 6K | 1 | 22:14.71 |
| 11/02/19 | SoCon Championship | 5K | 10 | 18:44.8 |
| 11/15/19 | NCAA South RegionaChampionship | 6K | 54 | 21:26.0 |
Indoor Track and Field
| Date | Meet | Distance | Place | Time |
| 12/06/19 | Sewanee Early Season Invitational | 3000m | 1 | 10:25.96 |
| 1/17/20 | Samford January Invite | 4x400m | 9 | 4:36.80 |
| 01/25/20 | UAB Green & Gold Invitational | 5000m | 1 | 17:51.39 |
| 2/15/20 | Samford Bulldog Open | 3000m | 2 | 10:26.86 |
| 3/1/20 | Southern Conference Championship | 5000m | 5 | 17:20.83 |
Outdoor Track and Field
No season due to COVID-19.
2018-19
Cross Country - junior
| Date | Meet | Distance | Place | Time |
| 9/15/18 | Vanderbilt Commodore Classic | 5K | DNS | --- |
| 9/29/18 | Louisville Classic | 5K | 83 | 18:30.3 |
| 10/13/18 | Berry Invitational | 6K | 19 | 23:41.4 |
| 10/27/18 | Southern Conference Championship | 5K | 13 | 18:22.1 |
| 11/9/18 | NCAA South Region Championship | 6K | 56 | 21:47.6 |
Indoor Track and Field - junior
| Date | Meet | Distance | Place | Time |
| 11/30/18 | BSC Panther Indoor Icebreaker | 800m | 21 | 2:37.79 |
| 11/30/18 | BSC Panther Indoor Icebreaker | Mile | 3 | 5:17.98 |
| 11/30/18 | BSC Panther Indoor Icebreaker | DMR | 2 | 13:26.50 |
| 01/19/19 | Samford Open | 5000m | 1 | 17:50.75 |
| 02/09/19 | Bulldog Open | 5000m | 1 | 17:25.68 |
| 02/23/19 | SoCon Championships | 5000m | 7 | 17:47.05 |
Outdoor Track and Field - junior
| Date | Meet | Distance | Place | Time |
| 03/09/19 | JSU Choccolocco Challenge | 1500m | 6 | 5:04.45 |
| 04/06/19 | JSU Girl's Day Out | Shot Put | 19 | 4.60m |
| 04/27/19 | SoCon Championships | 10,000m | 15 | 41:23.88 |
High School: Competed under Raymond Farmer at Morristown West...3-time All-State in cross country, 2-time in outdoor track, 1-time in indoor track...4-time All-Region and All-Distrcit in cross country...3-time All-Region and All-District for track...2015 team captain cross country...4-time team MVP cross country...Set school record in 5k, 2 mile, and 2k steeplechase...Member of National Honor Society and National Society of High School Scholars...
Personal Life: Parents are Robin and Andy Jones...Planned major is Communications...














































