Men's Basketball History vs Samford University from February 12, 1926 - January 24, 2026
Wins
68
Losses
46
Home Record
42-15
Away Record
23-31
Conference Record
22-14
Streak
L1
First Matchup
W 23-12
2/12/1926
Last 10 Matchups
4-6
2/26/2022 - 1/24/2026
Largest Margin of Victory
W 103-0
1/16/1965
Smallest Margin of Victory
W 74-73
12/3/1973
Total Points
7180
Average Points
63
History from February 12, 1926 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Away Birmingham, Ala. (Pete Hanna Center) | L64-75 | |
| Saturday, January 10 | 2025-26 | Home Chattanooga, Tenn. | W88-79 | |
| Wednesday, February 12 | 2024-25 | Away Birmingham, Ala. (Pete Hanna Center) | W82-68 | |
| Thursday, January 23 | 2024-25 | Home Chattanooga, Tenn. | L69-73 | |
| Saturday, February 3 | 2023-24 | Home Chattanooga, Tenn. | L56-78 | |
| Wednesday, January 3 | 2023-24 | Away Birmingham, Ala. (Pete Hanna Center) | L74-89 | |
| Saturday, March 4 | 2022-23 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | W85-82 | |
| Wednesday, February 22 | 2022-23 | Home Chattanooga, Tenn. | L70-75 | |
| Saturday, January 14 | 2022-23 | Away Birmingham, Ala. (Pete Hanna Center) | L74-75 | |
| Saturday, February 26 | 2021-22 | Home Chattanooga, Tenn. | W70-57 | |
| Wednesday, February 2 | 2021-22 | Away Birmingham, Ala. | L72-80 | |
| Wednesday, January 20 | 2020-21 | Away Birmingham, Ala. | W70-64 | |
| Wednesday, January 6 | 2020-21 | Home Chattanooga, Tenn. | W73-68 | |
| Wednesday, January 29 | 2019-20 | Away Birmingham, Ala. | W92-84 | |
| Saturday, January 11 | 2019-20 | Home Chattanooga, Tenn. | W105-67 | |
| Saturday, February 16 | 2018-19 | Away Birmingham, Ala. | OT L76-80 | |
| Saturday, January 12 | 2018-19 | Home Chattanooga, Tenn. | W80-75 | |
| Friday, March 2 | 2017-18 | Neutral Asheville, N.C. | W89-79 | |
| Wednesday, January 24 | 2017-18 | Home Chattanooga, Tenn. | W78-71 | |
| Saturday, December 30 | 2017-18 | Away Birmingham, Ala. | L56-73 | |
| Wednesday, February 22 | 2016-17 | Away Birmingham, Ala. | L68-72 | |
| Saturday, January 21 | 2016-17 | Home Chattanooga, Tenn. | W82-78 | |
| Saturday, March 5 | 2015-16 | Neutral Asheville, N.C. | W59-54 | |
| Saturday, February 27 | 2015-16 | Home Chattanooga, Tenn. | W77-66 | |
| Saturday, January 30 | 2015-16 | Away Birmingham, Ala. | W63-56 | |
| Saturday, February 14 | 2014-15 | Home Chattanooga, Tenn. | W79-72 | |
| Thursday, January 15 | 2014-15 | Away Birmingham, Ala. | W82-76 | |
| Saturday, February 8 | 2013-14 | Away Birmingham, Ala. | L85-92 | |
| Thursday, January 9 | 2013-14 | Home Chattanooga, Tenn. | W90-81 | |
| Monday, February 11 | 2012-13 | Home Chattanooga, Tenn. | W62-59 | |
| Saturday, January 5 | 2012-13 | Away Birmingham, Ala. | W74-70 | |
| Saturday, February 25 | 2011-12 | Home McKenzie Arena | W86-78 | |
| Saturday, January 14 | 2011-12 | Away Birmingham, Ala. | L70-81 | |
| Saturday, February 26 | 2010-11 | Away Brimingham, Ala. | W77-72 | |
| Saturday, January 15 | 2010-11 | Home McKenzie Arena | W65-60 | |
| Saturday, February 20 | 2009-10 | Away Birmingham, Ala. | L54-60 | Notes |
| Wednesday, February 10 | 2009-10 | Home Chattanooga, Tenn. | L54-78 | |
| Sunday, March 8 | 2008-09 | Home Chattanooga, Tenn. | W81-70 | |
| Saturday, February 21 | 2008-09 | Home Chattanooga, Tenn. | W67-62 | |
| Monday, February 9 | 2008-09 | Away Birmingham, Ala. | W66-56 | |
| Saturday, December 21 | 2002-03 | Home McKenzie Arena | W77-68 | |
| Friday, November 22 | 2002-03 | Away Birmingham, Ala. | W68-66 | |
| Wednesday, December 30 | 1998-99 | Home UTC Arena | W64-62 | |
| Saturday, December 30 | 1995-96 | Home UTC Arena | W74-59 | |
| Friday, December 18 | 1981-82 | Home Maclellan Gym | W88-46 | |
| Monday, February 28 | 1976-77 | Away | W96-76 | |
| Monday, January 3 | 1976-77 | Home | W92-77 | |
| Thursday, February 21 | 1973-74 | Away Birmingham, AL | L77-87 | |
| Monday, December 3 | 1973-74 | Home | W74-73 | |
| Saturday, March 3 | 1972-73 | Away Birmingham, AL | W89-61 | |
| Thursday, February 8 | 1972-73 | Home | W84-65 | |
| Saturday, February 19 | 1971-72 | Away | W80-71 | |
| Saturday, January 15 | 1971-72 | Home | W94-83 | |
| Saturday, February 20 | 1970-71 | Away | W107-88 | |
| Monday, January 11 | 1970-71 | Home | L68-79 | |
| Saturday, January 31 | 1969-70 | Home | W80-62 | |
| Thursday, December 4 | 1969-70 | Away | L75-86 | |
| Saturday, March 1 | 1968-69 | Away | L91-93 | |
| Saturday, February 1 | 1968-69 | Home | W101-67 | |
| Saturday, January 27 | 1967-68 | Home | L68-78 | |
| Saturday, December 16 | 1967-68 | Away | L79-92 | |
| Saturday, January 30 | 1964-65 | Away | L | |
| Saturday, January 16 | 1964-65 | Home | W | |
| Saturday, January 9 | 1959-60 | Home | W112-74 | |
| Friday, December 11 | 1959-60 | Away | W86-61 | |
| Saturday, January 31 | 1958-59 | Away | W83-74 | |
| Saturday, December 6 | 1958-59 | Home | W88-73 | |
| Tuesday, February 11 | 1957-58 | Home | W76-75 | |
| Saturday, February 1 | 1957-58 | Away | L58-64 | |
| Friday, January 31 | 1957-58 | Away | L56-90 | |
| Monday, January 13 | 1957-58 | Home | W65-63 | |
| Friday, February 8 | 1956-57 | Away | L76-103 | |
| Saturday, January 19 | 1956-57 | Home | L63-91 | |
| Saturday, January 28 | 1955-56 | Home | L67-92 | |
| Friday, January 6 | 1955-56 | Away | L76-106 | |
| Friday, February 18 | 1954-55 | Home | W67-63 | |
| Saturday, January 8 | 1954-55 | Away | L71-90 | |
| Friday, February 20 | 1947-48 | Home | W50-45 | |
| Thursday, January 8 | 1947-48 | Away | L23-47 | |
| Saturday, February 1 | 1946-47 | Away | L35-42 | |
| Friday, January 10 | 1946-47 | Home | W57-50 | |
| Wednesday, February 18 | 1941-42 | Away | L33-50 | |
| Friday, January 30 | 1941-42 | Home | L26-33 | |
| Wednesday, February 12 | 1940-41 | Away | W32-24 | |
| Wednesday, February 5 | 1940-41 | Home | W39-26 | |
| Thursday, February 8 | 1939-40 | Away | L35-51 | |
| Tuesday, January 9 | 1939-40 | Home | L26-40 | |
| Wednesday, February 8 | 1938-39 | Away | L37-43 | |
| Tuesday, January 10 | 1938-39 | Home | L17-36 | |
| Saturday, February 12 | 1937-38 | Away | L25-46 | |
| Saturday, January 15 | 1937-38 | Home | L21-37 | |
| Monday, February 8 | 1936-37 | Away | L24-46 | |
| Tuesday, January 19 | 1936-37 | Home | L25-30 | |
| Wednesday, February 5 | 1935-36 | Away | L31-38 | |
| Wednesday, January 8 | 1935-36 | Home | W38-31 | |
| Thursday, February 7 | 1934-35 | Away | L22-27 | |
| Saturday, February 2 | 1934-35 | Home | L32-36 | |
| Tuesday, February 14 | 1932-33 | Home | W47-23 | |
| Friday, February 10 | 1932-33 | Away | W35-31 | |
| Friday, February 26 | 1931-32 | Away | W40-39 | |
| Thursday, February 18 | 1931-32 | Home | W74-28 | |
| Friday, February 12 | 1931-32 | Away | W48-40 | |
| Wednesday, February 18 | 1930-31 | Home | W54-39 | |
| Friday, February 13 | 1930-31 | Away | L31-32 | |
| Tuesday, February 18 | 1929-30 | Home | W27-22 | |
| Friday, February 14 | 1929-30 | Away | L21-30 | |
| Tuesday, February 5 | 1928-29 | Away | W18-17 | |
| Wednesday, January 9 | 1928-29 | Home | W36-35 | |
| Wednesday, February 15 | 1927-28 | Home | W24-18 | |
| Friday, February 10 | 1927-28 | Away | W26-19 | |
| Saturday, February 12 | 1926-27 | Away | W70-32 | |
| Friday, February 4 | 1926-27 | Home | W40-28 | |
| Friday, February 19 | 1925-26 | Home | L29-38 | |
| Friday, February 12 | 1925-26 | Away | W23-12 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












