Men's Basketball History vs East Tennessee State University from December 15, 1961 - February 11, 2026
Wins
56
Losses
48
Home Record
29-14
Away Record
20-25
Conference Record
42-28
Streak
L2
First Matchup
L 69-92
12/15/1961
Last 10 Matchups
6-4
2/23/2022 - 2/11/2026
Largest Margin of Victory
W 74-0
12/5/1964
Smallest Margin of Victory
W 74-73
2/4/1989
Total Points
7763
Average Points
75
History from December 15, 1961 - February 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2025-26 | Away Johnson City, Tenn. (Freedom Hall) | L61-73 | |
| Wednesday, January 21 | 2025-26 | Home Chattanooga, Tenn. | L66-67 | |
| Saturday, February 15 | 2024-25 | Home Chattanooga, Tenn. | W78-71 | |
| Saturday, January 25 | 2024-25 | Away Johnson City, Tenn. (Freedom Hall) | W71-63 | |
| Sunday, March 10 | 2023-24 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | L84-85 | |
| Wednesday, February 14 | 2023-24 | Home Chattanooga, Tenn. | W84-71 | |
| Sunday, January 21 | 2023-24 | Away Johnson City, Tenn. (Freedom Hall) | W81-74 | |
| Saturday, January 28 | 2022-23 | Away Johnson City, Tenn. (Freedom Hall) | W73-64 | |
| Saturday, January 21 | 2022-23 | Home Chattanooga, Tenn. | L62-78 | |
| Wednesday, February 23 | 2021-22 | Away Johnson City, Tenn. | W83-77 | |
| Thursday, December 30 | 2021-22 | Home Chattanooga, Tenn. | W82-52 | |
| Saturday, March 6 | 2020-21 | Neutral Asheville, N.C. | L53-63 | |
| Monday, February 15 | 2020-21 | Home | W53-51 | |
| Saturday, February 6 | 2020-21 | Away Johnson City, TN | W67-65 | |
| Wednesday, February 5 | 2019-20 | Home Chattanooga, Tenn. | L64-80 | |
| Saturday, January 25 | 2019-20 | Away Johnson City, Tenn. | L64-75 | |
| Saturday, March 9 | 2018-19 | Neutral Asheville, N.C. | L64-68 | |
| Saturday, February 2 | 2018-19 | Home Chattanooga, Tenn. | L64-77 | |
| Saturday, January 5 | 2018-19 | Away Johnson City, Tenn. | L70-96 | |
| Saturday, March 3 | 2017-18 | Neutral Asheville, N.C. | L59-77 | |
| Saturday, February 3 | 2017-18 | Away Johnson City, Tenn. | L61-81 | |
| Saturday, January 6 | 2017-18 | Home Chattanooga, Tenn. | L66-85 | |
| Saturday, February 18 | 2016-17 | Home Chattanooga, Tenn. | L51-65 | |
| Saturday, January 28 | 2016-17 | Away Johnson City, Tenn. | L71-76 | |
| Monday, March 7 | 2015-16 | Neutral Asheville, N.C. | W73-67 | |
| Saturday, February 13 | 2015-16 | Away Johnson City, Tenn. | W76-68 | |
| Saturday, January 16 | 2015-16 | Home Chattanooga, Tenn. | W94-84 | |
| Saturday, February 21 | 2014-15 | Home Chattanooga, Tenn. | W67-59 | |
| Saturday, January 10 | 2014-15 | Away Johnson City, Tenn. | W74-71 | |
| Tuesday, March 18 | 2013-14 | Away Johnson City, Tenn. | L66-79 | |
| Tuesday, November 17 | 2009-10 | Home Chattanooga, Tenn. | W85-76 | |
| Wednesday, December 17 | 2008-09 | Away Johnson City, Tenn. | L70-82 | |
| Wednesday, November 28 | 2007-08 | Home McKenzie Arena | W82-78 | |
| Wednesday, November 15 | 2006-07 | Away Johnson City, Tennessee | L70-71 | |
| Thursday, March 3 | 2004-05 | Home McKenzie Arena | W77-70 | |
| Monday, February 21 | 2004-05 | Away Johnson City, Tenn. | W78-64 | |
| Saturday, January 22 | 2004-05 | Home McKenzie Arena | W93-59 | |
| Saturday, March 6 | 2003-04 | Neutral North Charleston, SC | L62-78 | |
| Tuesday, February 24 | 2003-04 | Away Johnson City, Tenn. | L72-84 | |
| Monday, February 9 | 2003-04 | Home McKenzie Arena | L80-82 | |
| Saturday, March 8 | 2002-03 | Neutral North Charleston, SC | L90-97 | |
| Saturday, February 1 | 2002-03 | Home McKenzie Arena | W99-94 | |
| Saturday, January 26 | 2001-02 | Away Johnson City, Tenn | W66-61 | |
| Tuesday, January 2 | 2000-01 | Home McKenzie Arena | W67-58 | |
| Saturday, January 8 | 1999-00 | Away Johnson City, Tenn. | W63-58 | |
| Friday, February 26 | 1998-99 | Neutral Greensboro, N.C. | W77-65 | |
| Monday, January 11 | 1998-99 | Home UTC Arena | W85-74 | |
| Monday, January 12 | 1997-98 | Away Johnson City, Tenn. | L70-83 | |
| Saturday, February 8 | 1996-97 | Away Johnson City, Tenn. | L69-70 | |
| Wednesday, January 29 | 1996-97 | Home UTC Arena | W83-53 | |
| Monday, February 26 | 1995-96 | Home UTC Arena | W93-60 | |
| Wednesday, February 7 | 1995-96 | Away Johnson City, Tenn. | W75-73 | |
| Saturday, March 4 | 1994-95 | Neutral Asheville, N.C. | W71-69 | |
| Monday, February 27 | 1994-95 | Away Johnson City, Tenn. | L82-87 | |
| Saturday, February 4 | 1994-95 | Home UTC Arena | W87-76 | |
| Saturday, February 5 | 1993-94 | Home UTC Arena | W86-84 | |
| Wednesday, January 26 | 1993-94 | Away Johnson City, Tenn. | L85-93 | |
| Sunday, March 7 | 1992-93 | Neutral Asheville, N.C. | W86-75 | |
| Saturday, February 6 | 1992-93 | Away Johnson City, Tenn. | L87-89 | |
| Wednesday, January 27 | 1992-93 | Home UTC Arena | W87-77 | |
| Sunday, March 8 | 1991-92 | Neutral Asheville, N.C. | L62-74 | |
| Monday, March 2 | 1990-91 | Neutral Asheville, N.C. | L71-104 | |
| Saturday, February 15 | 1991-92 | Home UTC Arena | L67-83 | |
| Monday, January 20 | 1991-92 | Away Johnson City, Tenn. | W88-82 | |
| Monday, February 4 | 1990-91 | Away Johnson City, Tenn. | L70-93 | |
| Monday, January 21 | 1990-91 | Home UTC Arena | W76-74 | |
| Saturday, February 3 | 1989-90 | Away Johnson City, Tenn. | L73-93 | |
| Monday, January 8 | 1989-90 | Home UTC Arena | L70-75 | |
| Saturday, March 4 | 1988-89 | Neutral Asheville, N.C. | L73-76 | |
| Saturday, February 4 | 1988-89 | Home UTC Arena | W74-73 | |
| Monday, January 9 | 1988-89 | Away Johnson City, Tenn. | W86-82 | |
| Saturday, February 13 | 1987-88 | Away Johnson City, Tenn. | L80-83 | |
| Saturday, January 9 | 1987-88 | Home UTC Arena | W88-63 | |
| Saturday, February 7 | 1986-87 | Home UTC Arena | W79-78 | |
| Saturday, January 3 | 1986-87 | Away Johnson City, Tenn. | W66-63 | |
| Saturday, February 8 | 1985-86 | Away Johnson City, Tenn. | W85-84 | |
| Wednesday, January 8 | 1985-86 | Home UTC Arena | W91-77 | |
| Saturday, December 7 | 1985-86 | Home UTC Arena | W77-69 | |
| Monday, January 28 | 1984-85 | Away Johnson City, Tenn. | W71-63 | |
| Monday, January 21 | 1984-85 | Home UTC Arena | W88-74 | |
| Friday, March 2 | 1983-84 | Neutral Asheville, N.C. | W82-50 | |
| Saturday, February 25 | 1983-84 | Away Johnson City, Tenn. | L65-71 | |
| Monday, January 30 | 1983-84 | Home UTC Arena | W86-69 | |
| Saturday, March 12 | 1982-83 | Neutral Charleston, W.Va. | W70-62 | |
| Monday, January 24 | 1982-83 | Home UTC Arena | W78-66 | |
| Saturday, January 8 | 1982-83 | Away Johnson City, Tenn. | W76-73 | |
| Saturday, March 6 | 1981-82 | Neutral Charleston, W.Va. | W70-65 | |
| Monday, February 15 | 1981-82 | Home Maclellan Gym | W71-60 | |
| Saturday, January 16 | 1981-82 | Away Johnson City, Tenn. | W78-73 | |
| Monday, February 9 | 1980-81 | Home Maclellan Gym | L81-88 | |
| Saturday, January 31 | 1980-81 | Away Johnson City, Tenn. | L75-77 | |
| Saturday, February 23 | 1979-80 | Away Johnson City, Tenn. | L67-71 | |
| Thursday, February 7 | 1979-80 | Home Maclellan Gym | L60-73 | |
| Monday, January 28 | 1979-80 | Away Johnson City, Tenn. | L69-82 | |
| Wednesday, February 21 | 1978-79 | Home Maclellan Gym | L80-84 | |
| Monday, December 18 | 1978-79 | Away Johnson City, Tenn. | W68-67 | |
| Saturday, December 8 | 1973-74 | Home | W107-71 | |
| Wednesday, November 29 | 1972-73 | Away Johnson City, TN | W66-65 | |
| Thursday, February 22 | 1967-68 | Home | L74-83 | |
| Thursday, February 23 | 1966-67 | Away | L81-102 | |
| Saturday, December 4 | 1965-66 | Home | L70-81 | |
| Saturday, December 5 | 1964-65 | Away | L | |
| Saturday, December 8 | 1962-63 | Away | L52-59 | |
| Friday, December 15 | 1961-62 | Away | L69-92 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












