Men's Basketball History vs University of Tennessee from January 24, 1913 - November 25, 2019
Wins
7
Losses
34
Home Record
4-10
Away Record
3-24
Conference Record
0-0
Streak
L1
First Matchup
L 18-27
1/24/1913
Last 10 Matchups
2-8
12/2/1990 - 11/25/2019
Largest Margin of Victory
W 82-69
11/11/2016
Smallest Margin of Victory
W 69-68
12/5/2004
Total Points
1650
Average Points
40
History from January 24, 1913 - November 25, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 25 | 2019-20 | Away Knoxville, Tenn. | L46-58 | |
| Friday, November 11 | 2016-17 | Away Knoxville, Tenn. | W82-69 | |
| Monday, January 2 | 2011-12 | Away Knoxville, Tenn. | L63-76 | |
| Friday, November 12 | 2010-11 | Away Knoxville, Tenn. | L62-82 | |
| Saturday, November 15 | 2008-09 | Away Knoxville, Tenn. | L75-114 | |
| Tuesday, December 4 | 2007-08 | Home McKenzie Arena | L70-76 | |
| Sunday, December 5 | 2004-05 | Away Knoxville, Tenn. | W69-68 | |
| Friday, November 17 | 2000-01 | Away Knoxville, Tenn | L66-88 | |
| Tuesday, November 24 | 1998-99 | Away Knoxville, Tenn. | L74-85 | |
| Sunday, December 2 | 1990-91 | Away Knoxville, Tenn. | L69-92 | |
| Saturday, December 3 | 1988-89 | Away Knoxville, Tenn. | L76-91 | |
| Monday, March 19 | 1983-84 | Away Knoxville, Tenn. | L66-68 | |
| Wednesday, December 1 | 1982-83 | Home UTC Arena | L49-55 | |
| Thursday, December 1 | 1960-61 | Away | L51-81 | |
| Wednesday, December 10 | 1952-53 | Away | L54-63 | |
| Saturday, December 9 | 1950-51 | Away | L54-61 | |
| Saturday, December 10 | 1949-50 | Away | L50-65 | |
| Saturday, February 19 | 1948-49 | Home | L75-94 | |
| Saturday, January 31 | 1947-48 | Home | L64-79 | |
| Monday, February 9 | 1941-42 | Away | L12-45 | |
| Monday, January 27 | 1940-41 | Away | L18-52 | |
| Monday, February 7 | 1937-38 | Home | L31-37 | |
| Tuesday, January 25 | 1937-38 | Away | L18-38 | |
| Monday, February 22 | 1936-37 | Home | L20-28 | |
| Tuesday, January 12 | 1936-37 | Away | L15-35 | |
| Saturday, February 1 | 1935-36 | Home | L16-44 | |
| Tuesday, January 7 | 1935-36 | Away | L22-45 | |
| Tuesday, February 6 | 1933-34 | Away | L28-43 | |
| Friday, January 20 | 1932-33 | Away | L30-43 | |
| Tuesday, January 12 | 1925-26 | Away | L23-37 | |
| Saturday, January 31 | 1924-25 | Home | W25-14 | |
| Friday, December 29 | 1922-23 | Home | W27-16 | |
| Wednesday, January 18 | 1921-22 | Away | W19-18 | |
| Tuesday, February 15 | 1920-21 | Home | W19-18 | |
| Thursday, February 20 | 1918-19 | Home | W27-22 | |
| Saturday, January 29 | 1915-16 | Away | L22-31 | |
| Friday, January 14 | 1915-16 | Home | L22-39 | |
| Saturday, February 28 | 1913-14 | Home | L | |
| Wednesday, February 18 | 1913-14 | Away | L | |
| Wednesday, February 5 | 1912-13 | Home | L23-24 | |
| Friday, January 24 | 1912-13 | Away | L18-27 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












