Men's Basketball History vs Virginia Military Institute from December 5, 1977 - February 28, 2026
Wins
55
Losses
17
Home Record
27-5
Away Record
23-10
Conference Record
49-15
Streak
W1
First Matchup
L 72-81
12/5/1977
Last 10 Matchups
8-2
2/19/2022 - 2/28/2026
Largest Margin of Victory
W 109-61
1/11/2024
Smallest Margin of Victory
W 71-70
2/7/2019
Total Points
5540
Average Points
77
History from December 5, 1977 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Home Chattanooga, Tenn. | W86-79 | |
| Saturday, January 3 | 2025-26 | Away Lexington, Va. (Cameron Hall) | L71-79 | |
| Saturday, March 1 | 2024-25 | Away Lexington, Va. (Cameron Hall) | W91-70 | |
| Sunday, January 12 | 2024-25 | Home Chattanooga, Tenn. | W91-66 | |
| Thursday, February 8 | 2023-24 | Away Lexington, Va. (Cameron Hall) | W88-84 | |
| Thursday, January 11 | 2023-24 | Home Chattanooga, Tenn. | W109-61 | |
| Friday, March 3 | 2022-23 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | W92-72 | |
| Wednesday, February 15 | 2022-23 | Away Lexington, Va. (Cameron Hall) | W78-58 | |
| Saturday, January 7 | 2022-23 | Home Chattanooga, Tenn. | W85-78 | |
| Saturday, February 19 | 2021-22 | Home Chattanooga, Tenn. | L75-80 | |
| Saturday, January 22 | 2021-22 | Away Lexington, Va. | W78-74 | |
| Saturday, January 2 | 2020-21 | Away Lexington, Va. | L79-84 | |
| Wednesday, February 26 | 2019-20 | Away Lexington, Va. | W71-64 | |
| Wednesday, February 12 | 2019-20 | Home Chattanooga, Tenn. | W86-67 | |
| Thursday, February 7 | 2018-19 | Away Lexington, Va. | W71-70 | |
| Sunday, December 9 | 2018-19 | Home Chattanooga, Tenn. | W83-65 | |
| Sunday, February 25 | 2017-18 | Away Lexington, Va. | L65-68 | |
| Saturday, January 27 | 2017-18 | Home Chattanooga, Tenn. | L69-70 | |
| Wednesday, February 15 | 2016-17 | Away Lexington, Va. | W74-68 | |
| Wednesday, January 25 | 2016-17 | Home Chattanooga, Tenn. | L64-80 | |
| Monday, February 29 | 2015-16 | Away Lexington, Va. | W67-65 | |
| Thursday, February 18 | 2015-16 | Home Chattanooga, Tenn. | W85-59 | |
| Thursday, February 26 | 2014-15 | Away Lexington, Va. | W86-82 | |
| Thursday, January 22 | 2014-15 | Home Chattanooga, Tenn. | W86-64 | |
| Friday, March 7 | 2002-03 | Neutral North Charleston, SC | W77-58 | |
| Monday, February 17 | 2002-03 | Away Lexington, Va. | W77-52 | |
| Monday, February 11 | 2001-02 | Home McKenzie Arena | W91-64 | |
| Saturday, February 3 | 2000-01 | Away Lexington, Va. | L77-83 | |
| Monday, January 10 | 1999-00 | Home UTC Arena | W84-73 | |
| Saturday, February 20 | 1998-99 | Away Lexington, Va. | L57-73 | |
| Saturday, January 24 | 1997-98 | Home UTC Arena | W79-66 | |
| Friday, February 28 | 1996-97 | Neutral Greensboro, N.C. | W84-62 | |
| Saturday, January 11 | 1996-97 | Away Lexington, Va. | W91-76 | |
| Monday, January 29 | 1995-96 | Home UTC Arena | W71-69 | |
| Monday, January 30 | 1994-95 | Away Lexington, Va. | L63-72 | |
| Saturday, February 12 | 1993-94 | Away Lexington. Va. | W92-72 | |
| Monday, January 10 | 1993-94 | Home UTC Arena | W82-62 | |
| Saturday, February 13 | 1992-93 | Home UTC Arena | W93-70 | |
| Sunday, January 10 | 1992-93 | Away Lexington. Va. | W71-62 | |
| Friday, March 6 | 1991-92 | Neutral Asheville, N.C. | W84-49 | |
| Saturday, February 8 | 1991-92 | Away Lexington, Va. | W85-75 | |
| Monday, January 13 | 1991-92 | Home UTC Arena | W83-69 | |
| Saturday, February 9 | 1990-91 | Home UTC Arena | W101-73 | |
| Monday, January 14 | 1990-91 | Away Lexington, Va. | W73-67 | |
| Friday, March 2 | 1989-90 | Neutral Asheville, N.C. | L69-83 | |
| Saturday, February 10 | 1989-90 | Home UTC Arena | W78-63 | |
| Wednesday, January 24 | 1989-90 | Away Lexington, Va. | L72-75 | |
| Saturday, February 11 | 1988-89 | Away Lexington, Va. | L66-68 | |
| Monday, January 16 | 1988-89 | Home UTC Arena | W80-76 | |
| Sunday, March 6 | 1987-88 | Neutral Asheville, N.C. | W75-61 | |
| Saturday, February 27 | 1987-88 | Home UTC Arena | W77-70 | |
| Monday, February 1 | 1987-88 | Away Lexington, Va. | L61-68 | |
| Saturday, February 14 | 1986-87 | Home UTC Arena | W75-60 | |
| Monday, January 26 | 1986-87 | Away Lexington, Va. | W75-63 | |
| Saturday, February 15 | 1985-86 | Home UTC Arena | W74-64 | |
| Monday, January 27 | 1985-86 | Away Lexington, Va. | W72-70 | |
| Saturday, March 2 | 1984-85 | Neutral Asheville, N.C. | L69-71 | |
| Saturday, January 26 | 1984-85 | Home UTC Arena | W70-54 | |
| Monday, January 14 | 1984-85 | Away Lexington, Va. | W78-60 | |
| Monday, January 16 | 1983-84 | Away Lexington, Va. | W56-49 | |
| Wednesday, January 4 | 1983-84 | Home UTC Arena | W55-38 | |
| Monday, February 7 | 1982-83 | Home UTC Arena | W64-54 | |
| Saturday, January 29 | 1982-83 | Away Lexington, Va. | W82-68 | |
| Monday, February 8 | 1981-82 | Away Lexington, Va. | W80-50 | |
| Saturday, January 23 | 1981-82 | Home Maclellan Gym | W81-61 | |
| Saturday, February 28 | 1980-81 | Home Maclellan Gym | W89-63 | |
| Monday, February 16 | 1980-81 | Away Lexington, Va. | W90-68 | |
| Saturday, December 6 | 1980-81 | Home Maclellan Gym | W63-53 | |
| Saturday, February 9 | 1979-80 | Away Lexington, Va. | W59-55 | |
| Monday, December 10 | 1979-80 | Home Maclellan Gym | L55-56 | |
| Saturday, January 20 | 1978-79 | Home Maclellan Gym | L58-64 | |
| Monday, December 5 | 1977-78 | Away Lexington, Va. | L72-81 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












