Men's Basketball History vs Western Carolina University from December 13, 1969 - February 14, 2026
Wins
73
Losses
32
Home Record
40-8
Away Record
26-23
Conference Record
62-30
Streak
L1
First Matchup
L 64-77
12/13/1969
Last 10 Matchups
6-4
1/12/2022 - 2/14/2026
Largest Margin of Victory
W 98-67
2/2/1991
Smallest Margin of Victory
W 84-83
3/1/1991
Total Points
8054
Average Points
77
History from December 13, 1969 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home Chattanooga, Tenn. | L76-81 | |
| Saturday, January 17 | 2025-26 | Away Cullowhee, N.C. (Ramsey Center) | W90-82 | |
| Wednesday, February 19 | 2024-25 | Home Chattanooga, Tenn. | W91-86 | |
| Wednesday, January 29 | 2024-25 | Away Cullowhee, N.C. (Ramsey Center) | W84-60 | |
| Saturday, March 2 | 2023-24 | Home Chattanooga, Tenn. | L63-82 | |
| Wednesday, January 31 | 2023-24 | Away Cullowhee, N.C. (Ramsey Center) | W91-85 | |
| Saturday, February 4 | 2022-23 | Away Cullowhee, N.C. (Ramsey Center) | L68-83 | |
| Wednesday, January 11 | 2022-23 | Home Chattanooga, Tenn. | W95-76 | |
| Wednesday, February 9 | 2021-22 | Home Chattanooga, Tenn. | W65-47 | |
| Wednesday, January 12 | 2021-22 | Away Cullowhee, N.C. | L59-70 | |
| Wednesday, February 17 | 2020-21 | Home Chattanooga, Tenn. | W89-81 | |
| Wednesday, February 3 | 2020-21 | Away Cullowhee, N.C. | W74-67 | |
| Saturday, February 1 | 2019-20 | Home Chattanooga, Tenn. | L64-80 | |
| Tuesday, December 3 | 2019-20 | Away Cullowhee, N.C. | L77-87 | |
| Thursday, January 31 | 2018-19 | Home Chattanooga, Tenn. | L96-105 | |
| Thursday, January 3 | 2018-19 | Away Cullowhee, N.C. | W73-62 | |
| Thursday, February 1 | 2017-18 | Away Cullowhee, N.C. | L68-70 | |
| Thursday, January 4 | 2017-18 | Home Chattanooga, Tenn. | L63-75 | |
| Saturday, February 4 | 2016-17 | Home Chattanooga, Tenn. | W77-65 | |
| Saturday, December 31 | 2016-17 | Away Cullowhee, N.C. | W64-48 | |
| Sunday, March 6 | 2015-16 | Neutral Asheville, N.C. | W73-69 | |
| Thursday, February 11 | 2015-16 | Away Cullowhee, N.C. | L61-67 | |
| Thursday, January 14 | 2015-16 | Home Chattanooga, Tenn. | W77-58 | |
| Saturday, February 7 | 2014-15 | Away Cullowhee, N.C. | L70-73 | |
| Thursday, January 8 | 2014-15 | Home Chattanooga, Tenn. | W66-60 | |
| Thursday, February 27 | 2013-14 | Away Cullowhee, N.C. | W83-81 | |
| Friday, February 14 | 2013-14 | Home Chattanooga, Tenn. | W83-73 | |
| Thursday, February 28 | 2012-13 | Away Cullowhee, N.C. | W81-72 | |
| Saturday, January 19 | 2012-13 | Home Chattanooga, Tenn. | L81-90 | |
| Thursday, February 2 | 2011-12 | Away Cullowhee, N.C. | L76-82 | |
| Thursday, January 5 | 2011-12 | Home McKenzie Arena | W78-62 | |
| Friday, February 11 | 2010-11 | Away Cullowhee, N.C. | L68-69 | |
| Saturday, December 4 | 2010-11 | Home McKenzie Arena | W67-65 | |
| Saturday, February 27 | 2009-10 | Away Cullowhee, N.C. | L70-78 | |
| Thursday, January 28 | 2009-10 | Home Chattanooga, Tenn. | W80-67 | |
| Saturday, February 28 | 2008-09 | Away Cullowhee, N.C. | L77-86 | |
| Saturday, January 17 | 2008-09 | Home Chattanooga, Tenn. | W82-75 | |
| Monday, February 4 | 2007-08 | Away Cullowhee, N.C. | L64-70 | |
| Saturday, January 12 | 2007-08 | Home McKenzie Arena | W85-55 | |
| Monday, February 12 | 2006-07 | Away Cullowhee, N.C. | W75-72 | |
| Monday, January 8 | 2006-07 | Home McKenzie Arena | L67-73 | |
| Saturday, February 25 | 2005-06 | Home Chattanooga, Tenn. | W71-67 | |
| Saturday, January 14 | 2005-06 | Away Cullowhee, N.C. | L56-74 | |
| Thursday, February 17 | 2004-05 | Away Cullowhee, N.C. | W75-66 | |
| Saturday, January 8 | 2004-05 | Home McKenzie Arena | W81-61 | |
| Saturday, February 7 | 2003-04 | Away Cullowhee, N.C. | W73-71 | |
| Saturday, January 24 | 2003-04 | Home McKenzie Arena | W109-79 | |
| Saturday, March 1 | 2002-03 | Away Cullowhee, N.C. | W83-75 | |
| Saturday, February 23 | 2001-02 | Home McKenzie Arena | W91-71 | |
| Saturday, February 17 | 2000-01 | Away Cullowhee, NC | W76-71 | |
| Thursday, March 2 | 1999-00 | Neutral Greenville, SC | W90-75 | |
| Monday, January 3 | 1999-00 | Home UTC Arena | L68-75 | |
| Saturday, January 2 | 1998-99 | Away Cullowhee, NC | W67-54 | |
| Sunday, January 4 | 1997-98 | Home UTC Arena | W73-64 | |
| Saturday, February 15 | 1996-97 | Away Cullowhee, N.C. | L66-68 | |
| Saturday, January 25 | 1996-97 | Home UTC Arena | W87-60 | |
| Monday, February 12 | 1995-96 | Away Cullowhee, N.C. | L76-81 | |
| Monday, January 15 | 1995-96 | Home UTC Arena | W84-70 | |
| Sunday, March 5 | 1994-95 | Neutral Asheville, N.C. | W63-61 | |
| Monday, February 13 | 1994-95 | Home UTC Arena | W76-65 | |
| Monday, January 16 | 1994-95 | Away Cullowhee, N.C. | L68-60 | |
| Saturday, February 19 | 1993-94 | Away Cullowhee, N.C. | L62-86 | |
| Saturday, January 15 | 1993-94 | Home UTC Arena | W78-68 | |
| Saturday, February 20 | 1992-93 | Home UTC Arena | W85-66 | |
| Saturday, January 16 | 1992-93 | Away Cullowhee, N.C. | W93-66 | |
| Saturday, February 29 | 1991-92 | Home UTC Arena | W94-73 | |
| Saturday, February 1 | 1991-92 | Away Cullowhee, N.C. | W98-83 | |
| Friday, March 1 | 1990-91 | Neutral Asheville, N.C. | W84-83 | |
| Saturday, February 2 | 1990-91 | Home UTC Arena | W98-67 | |
| Saturday, January 5 | 1990-91 | Away Cullowhee, N.C. | W83-62 | |
| Saturday, February 17 | 1989-90 | Away Cullowhee, N.C. | W95-85 | |
| Saturday, January 20 | 1989-90 | Home UTC Arena | W65-62 | |
| Friday, March 3 | 1988-89 | Neutral Asheville, N.C. | W72-63 | |
| Saturday, February 18 | 1988-89 | Home UTC Arena | W72-64 | |
| Monday, January 23 | 1988-89 | Away Cullowhee, N.C. | W59-58 | |
| Saturday, February 6 | 1987-88 | Away Cullowhee, N.C. | W65-56 | |
| Thursday, January 28 | 1987-88 | Home UTC Arena | W71-48 | |
| Friday, February 27 | 1986-87 | Neutral Asheville, N.C. | L72-73 | |
| Saturday, January 31 | 1986-87 | Home UTC Arena | W81-70 | |
| Thursday, January 22 | 1986-87 | Away Cullowhee, N.C. | W61-53 | |
| Saturday, February 1 | 1985-86 | Away cullowhee, N.C. | L68-71 | |
| Wednesday, January 22 | 1985-86 | Home UTC Arena | W74-62 | |
| Thursday, February 14 | 1984-85 | Away Cullowhee, N.C. | W69-66 | |
| Wednesday, January 9 | 1984-85 | Home UTC Arena | W81-69 | |
| Thursday, February 9 | 1983-84 | Home UTC Arena | W86-71 | |
| Tuesday, January 24 | 1983-84 | Away Cullowhee, N.C. | L81-83 | |
| Friday, March 11 | 1982-83 | Neutral Charleston, W.Va. | W77-75 | |
| Saturday, March 5 | 1982-83 | Home UTC Arena | W76-73 | |
| Saturday, February 26 | 1982-83 | Away Cullowhee, N.C. | W74-62 | |
| Saturday, February 13 | 1981-82 | Home Maclellan Gym | W85-61 | |
| Wednesday, February 3 | 1981-82 | Away Cullowhee, N.C. | L56-60 | |
| Friday, March 6 | 1980-81 | Neutral Roanoke, Va. | W79-70 | |
| Thursday, February 12 | 1980-81 | Home Maclellan Gym | W90-74 | |
| Tuesday, January 27 | 1980-81 | Away Cullowhee, N.C. | L70-76 | |
| Saturday, February 16 | 1979-80 | Away Cullowhee, N.C. | L71-73 | |
| Monday, January 14 | 1979-80 | Home Maclellan Gym | W84-71 | |
| Monday, February 5 | 1978-79 | Home Maclellan Gym | W73-70 | |
| Saturday, January 13 | 1978-79 | Away Cullowhee, N.C. | L60-65 | |
| Saturday, February 11 | 1977-78 | Away Cullowhee, N.C. | W76-66 | |
| Saturday, January 28 | 1977-78 | Home Maclellan Gym | W84-73 | |
| Wednesday, February 16 | 1976-77 | Home | W89-80 | |
| Saturday, December 11 | 1976-77 | Away | W100-76 | |
| Monday, January 20 | 1974-75 | Home | W79-71 | |
| Wednesday, December 4 | 1974-75 | Away | W96-85 | |
| Saturday, December 13 | 1969-70 | Away | L64-77 | |
Win
Loss
Friday, March 06
Friday, March 06
Saturday, February 28
Thursday, February 26












