Men's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2005 - 2018 | 3 | 3-0 | 100% | 16-5 | 5-2 | 6-1 | W3 | 3-0 |
| Abraham Baldwin Agricultural College | 1986 - 1986 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Alabama A&M University | 2006 - 2018 | 4 | 3-0 | 75% | 20-1 | 5-0 | 7-0 | W2 | 3-0 |
| Alabama State University | 2014 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Amherst College | 1971 - 1971 | 1 | 0-1 | 0% | 2-7 | 2-7 | L1 | 0-1 | |
| Appalachian State University | 1973 - 2020 | 44 | 28-14 | 64% | 223-104 | 5-2 | 9-0 | W1 | 2-6 |
| Armstrong State University | 1987 - 1990 | 4 | 3-1 | 75% | 26-7 | 7-2 | 9-0 | L1 | 3-1 |
| Auburn University | 1978 - 1978 | 1 | 0-1 | 0% | 3-6 | 3-6 | L1 | 0-1 | |
| Augusta University | 1987 - 1987 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Augustana College (IL) | 1987 - 1987 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Austin Peay State University | 1974 - 2026 | 37 | 29-4 | 78% | 203-56 | 5-2 | 9-0 | W9 | 9-1 |
| Barton College | 1991 - 1991 | 1 | 0-1 | 0% | 4-5 | 4-5 | L1 | 0-1 | |
| Belmont University | 1998 - 2026 | 20 | 8-8 | 40% | 57-52 | 3-3 | 7-0 | L4 | 3-6 |
| Berry College (Ga.) | 1967 - 1995 | 6 | 3-3 | 50% | 26-8 | 4-1 | 9-0 | W1 | 3-3 |
| Birmingham-Southern College | 1925 - 2020 | 22 | 6-11 | 27% | 43-55 | 2-3 | 9-0 | W2 | 4-4 |







