Chattanooga vs Southern Mississippi
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ontog, Jason / Kutschera, Tim | 9 |
| J.J. Martin / Nic Carteret | 8 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Bechara, Fabian / Knizat, Thomas | 0 |
| David Canudas / David Janson | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Hangstefer, John / True, Kyle | 8 |
| Miuka Kangas / David Terol | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ontog, Jason | 4 | 2 |
| Miuka Kangas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hangstefer, John | 4 | 3 |
| David Janson | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Knizat, Thomas | 7 | 7 |
| J.J. Martin | 5 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bechara, Fabian | 2 | 2 |
| David Canudas | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickerson, James | 1 | 2 |
| Nic Carteret | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kutschera, Tim | 3 | 6 |
| Uue Gneitins | 6 | 7 |
Order Of Finish: 5, 4, 1, 2, 6, 3









