Tennessee Tech vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gernot Fischer / Luis Aguerrevere | 9 |
| Ontog, Jason / Knizat, Thomas | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Razvan Ilie / Will Chappell | 8 |
| Kane, Dustin / True, Kyle | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rodrigo Cueeta / Michele Panzerri | 3 |
| Hangstefer, John / Kutschera, Tim | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gernot Fischer | 1 | 4 |
| Ontog, Jason | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luis Aguerrevere | 79 | 6 |
| Hangstefer, John | 67 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Razvan Ilie | 6 | 77 |
| Knizat, Thomas | 2 | 64 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Chappell | 6 | 77 |
| Mabred, Alex | 2 | 65 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigo Cueeta | 1 | 2 |
| Kutschera, Tim | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michele Panzerri | 77 | 6 |
| Gamble, John | 64 | 3 |
Order Of Finish: 5, 1, 3, 6, 4, 2









