Georgia State vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jaime Rodriguez / Miha Lisac | 4 |
| Hangstefer, John / Knizat, Thomas | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alabano Franco / Matisa Sulin | 8 |
| Aeturo Navarro / Kutschera, Tim | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nicolas Lupica / Daniel Balog | 2 |
| Fynn, Mark / Murray, Jerry | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jaime Rodriguez | 6 | 6 |
| Hangstefer, John | 3 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alabano Franco | 5 | 6 | 2 |
| Knizat, Thomas | 7 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matisa Sulin | 3 | 65 |
| Mabred, Alex | 6 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nicolas Lupica | 6 | 5 | 2 |
| Aeturo Navarro | 3 | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Balog | 6 | 6 |
| Fernandes, Diego | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clarence Boyd | 6 | 6 |
| Mario Axente | 3 | 2 |
Order Of Finish: 5, 1, 6, 3, 4, 2









