Abilene Christian vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| J. Ray / C. Steenkamp | 7 |
| Arturo Navarro / Thomas Knizat | 9 |
#2 doubles | |
|---|---|
| Final | 1 |
| Puglia / B. Hicks | 8 |
| Artyom Vlasenko / Tim Kutschera | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| A. Tafazoli / K. Beedy | 8 |
| Josh Bales / Mark Fynn | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| A. Tafazoli | 3 | 6 | 6 |
| Arturo Navarro | 6 | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| C. Steenkamp | 3 | 1 |
| Ryan Fitzgerald | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J. Ray | 2 | 2 |
| Mark Fynn | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| G. Carstens | 3 | 2 |
| Artyom Vlasenko | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| K. Beedy | 6 | 0 |
| Tim Kutschera | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| B. Hicks | 6 | 6 | 04 |
| Badr Bouabdellah | 4 | 7 | 110 |
Order Of Finish: 2, 3, 5, 4, 6, 1









