Chattanooga vs Appalachain State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fitzgerald, Ryan / Vlasenko, Artyom | 9 |
| Alex Probst / Ryan Brookshaw | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tim Kutschera / Bouabdellah, Badr | 6 |
| Dimita Dimitrov / Andrew Waters | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fynn, Mark / Bales, Josh | 7 |
| Robert Hogewoal / Andrew Taylor | 9 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Navarro, Arturo | 6 | 6 |
| Alex Probst | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fitzgerald, Ryan | 4 | 2 |
| Dimita Dimitrov | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fynn, Mark | 3 | 1 |
| Ryan Brookshaw | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlasenko, Artyom | 7 | 6 |
| Andrew Waters | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bouabdellah, Badr | 1 | 5 |
| Zack Williams | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bales, Josh | 3 | 6 | 6 |
| Andrew Taylor | 6 | 4 | 7 |
Order Of Finish: 1, 2, 3, 5, 4, 6









