Appalachian ST vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ryan Brookshaw / Alex Probst | 1 |
| Fynn, Mark / Joshua Bales | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dimitar Dimitrov / Andrew Waters | 3 |
| Fitzgerald, Ryan / Hangstefer, Michael | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andrew Taylor / Robert Hogewood | 4 |
| Vlasenko, Artyom / Bouabdellah, Badr | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Probst | 6 | 6 |
| Fitzgerald, Ryan | 2 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Brookshaw | 65 | 3 |
| Vlasenko, Artyom | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dimitar Dimitrov | 610 | 6 | 08 |
| Bouabdellah, Badr | 712 | 3 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Waters | 4 | 2 |
| Fynn, Mark | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andrew Taylor | 6 | 2 | 3 |
| Axente, Razvan | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robert Hogewood | 6 | 7 |
| Joshua Bales | 3 | 5 |
Order Of Finish: 4, 1, 6, 2, 3, 5









