Chattanooga vs Appalachian State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mark Flynn / Mittiga, Tim | 3 |
| Ryan Brookshaw / Dimitar Dimitrov | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Axente, Razvan / Bouabdellah, Badr | 4 |
| Trent Constance / Peter Jacobs | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hangstefer, Michael / Sauska, Peter | 4 |
| David Doverspike / Lee Floyd | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bouabdellah, Badr | 6 | 6 |
| Trent Constance | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mark Flynn | 4 | 7 | 6 |
| Ryan Brookshaw | 6 | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sauska, Peter | 1 | 2 |
| Dimitar Dimitrov | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Axente, Razvan | 5 | 1 |
| Peter Jacobs | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mittiga, Tim | 6 | 6 |
| Lee Floyd | 1 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vostrikov, Pavel | 6 | 3 | 1 |
| David Doverspike | 2 | 6 | 6 |
Order Of Finish: 5, 1, 3, 4, 6, 2









