Birmingham Southern vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mauricio Engler / Richard Walsh | 1 |
| Mark Flynn / Sauska, Peter | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Michael Locandro / David Ray | 6 |
| Bouabdellah, Badr / Hangstefer, Michael | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| J.C. Freeman / Matt Mabry | 6 |
| Axente, Razvan / Vostrikov, Pavel | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mauricio Engler | 6 | 1 |
| Bouabdellah, Badr | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Ray | 4 | 2 |
| Mark Flynn | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Richard Walsh | 1 | 4 |
| Sauska, Peter | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Mabry | 1 | 1 |
| Axente, Razvan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Locandro | 6 | 6 |
| Vostrikov, Pavel | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin Crockett | 1 | 1 |
| Hangstefer, Michael | 6 | 6 |
Order Of Finish: 6, 4, 3, 2, 5, 1









