UNCG vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrey Bubnov / Arsel Kumdereli | 9 |
| Mark Flynn / Sauska, Peter | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| William Adeimy / Martin Redelinghuys | 8 |
| Bouabdellah, Badr / Hangstefer, Michael | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| William John / Jason Steinhorn | 3 |
| Axente, Razvan / Vostrikov, Pavel | 8 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andrey Bubnov | 6 | 3 | 110 |
| Bouabdellah, Badr | 3 | 6 | 07 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Adeimy | 2 | 2 |
| Mark Flynn | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arsel Kumdereli | 1 | 6 |
| Sauska, Peter | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ian Conchar | 0 | 4 |
| Axente, Razvan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William John | 2 | 0 |
| Vostrikov, Pavel | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jason Steinhorn | 2 | 1 |
| Hangstefer, Michael | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 3, 1









