Chattanooga vs Belmont
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Grove, Cortland / Jupa, Jakub | 4 |
| Sabi Roi / Stefan Vedovelli | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Franzmann, Julian / Kincses, Kristof | 4 |
| Charlie Robin / Will Ecklund | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lamb, Jaxon / Ramthun, Carter | 5 | UF |
| Morgan Woodson / Eli Mizerski | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jupa, Jakub | 2 | 6 | 6 |
| Stefan Vedovelli | 6 | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Franzmann, Julian | 6 | 6 |
| Charlie Robin | 3 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delnido, Martin | 4 | 3 |
| Sabi Roi | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Grove, Cortland | 3 | 6 | 5 |
| Morgan Woodson | 6 | 4 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kincses, Kristof | 3 | 4 |
| B. Durrels | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | |
| Ryerson, TJ | 6 | 6 |
| Eli Mizerski | 2 | |
Order Of Finish: 2, 6, 3, 5, 1, 4









