Coastal Alabama CC - South vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Gimenez / Alvaro Velasco | 1 |
| Grove, Cortland / Jupa, Jakub | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nils Guyot / Milan Olganon | 3 |
| Franzmann, Julian / Kincses, Kristof | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julien Cordeau / Maximo Yanez | 2 |
| Lamb, Jaxon / Ramthun, Carter | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julien Cordeau | 2 | 2 |
| Jupa, Jakub | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Gimenez | 0 | 2 |
| Franzmann, Julian | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milan Olganon | 1 | 3 |
| Delnido, Martin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvaro Velasco | 2 | 3 |
| Grove, Cortland | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nils Guyot | 3 | 1 |
| Ryerson, TJ | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maximo Yanez | 3 | 2 |
| Lamb, Jaxon | 6 | 6 |
Order Of Finish: 2, 5, 4, 1, 6, 3









