Chattanooga vs Charleston Southern
Scoring Summary
Team | UTC | CSU |
|---|---|---|
1st Fortel, J. reached on a fielder's choice, RBI; Taylor, A. out at second ss to 2b; Taylor, S. scored. | 1 | 0 |
1st YONAN, N. flied out to rf, SAC, RBI; MATSUMOTO, A scored. | 1 | 1 |
4th Beltran, A. tripled to right center, RBI; Conner, A. scored. | 2 | 1 |
4th JOHNSON, S. homered, 2 RBI; ROBINSON, C. scored. | 2 | 3 |
7th Robles, A. singled through the left side, RBI; Fortel, J. advanced to second; Taylor, S. scored. | 3 | 3 |
7th YONAN, N. reached on a throwing error by 3b, RBI; MATSUMOTO, A scored, unearned. | 3 | 4 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Taylor | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Taylor | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fortel | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anyssa Robles | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Halie Williamson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criket Blanco | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ashley Conner | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Amanda Beltran | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Ross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alyssa Coppinger | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Katie Corum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Palazzolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 5 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matsumoto, A | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yonan, N. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bergmann, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Baro, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, C. | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, S. | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Emberson, C. | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garling, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McPherson, B | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lein, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kullnat, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delio, G. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ewing, D. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanada, L. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, L. | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkins, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 1 | 0 | 7 | 4 |
Batting
2B: Yonan, N. (1)
HR: Johnson, S. (1)
SF: Yonan, N. (1)
Baserunning SB: Matsumoto, A (2)
Fielding
DP: Bergmann, S. (1); Lein, B. (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailey Palazzolo | 6.2 | 8 | 4 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 0 |
| Totals | 8 | 4 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkins, H. | 7.0 | 7 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 27 | 32 | 1 | 10 | 0 |
| Totals | 7 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 27 | 32 | 1 | 10 | 0 |





















