Michigan State vs Chattanooga
Scoring Summary
Team | MSTATE | UTC |
|---|---|---|
1st Gutknecht, S singled to right center, RBI; Echols, E. scored. | 1 | 0 |
3rd Gutknecht, S singled through the right side, RBI; Wood, C. advanced to third; Echols, E. scored. | 2 | 0 |
3rd Thomas, S. grounded out to 2b, RBI; Gutknecht, S advanced to second; Wood, C. scored. | 3 | 0 |
4th Echols, E. tripled to center field, RBI; Luna, D. scored. | 4 | 0 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foerster, L. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Echols, E. | SS/2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Wood, C. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gutknecht, S | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Zackrison, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, S. | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Kujawa, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Besson, L. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reiser, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, D. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, M. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goranson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 1 | 0 | 2 | 7 |
Batting
3B: Echols, E. (1)
SH: Wood, C. (1)
Baserunning
SB: Echols, E. (2); Wood, C. (1)
CS: Foerster, L. (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Fortel | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anyssa Robles | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Criket Blanco | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ashley Conner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Corum | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Coppinger | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesslyn Stockard | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ross | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kailey Palazzolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 3 | 4 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goranson, D. | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 13 | 5 | 0 |
| Totals | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 13 | 5 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailey Palazzolo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fortel | 7.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 9 | 0 |
| Totals | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 9 | 0 |




















