Kentucky vs Chattanooga
Scoring Summary
Team | UK | UTC |
|---|---|---|
Fortel, J. homered to center field, RBI. | 0 | 1 |
Steed singled to center field, RBI; Stokes scored. | 1 | 1 |
Sagermann homered to left field, 2 RBI; Cheek scored. | 3 | 1 |
Ray flied out to rf, SF, RBI; Sagermann advanced to second; Cheek advanced to third; Samuel scored, unearned. | 4 | 1 |
Schaper reached on an error by 3b, 2 RBI; Sagermann scored, unearned; Cheek scored, unearned. | 6 | 1 |
Conner, A. advanced to third on a wild pitch; Robles, A. scored on a wild pitch. | 6 | 2 |
Kentucky
Maisie Steed | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sylver Samuel | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Reed | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abbey Cheek | RF/DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nikki Sagermann | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Sarah Rainwater | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breanne Ray | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jenny Schaper | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Christian Stokes | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Erin Rethlake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Nunley | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 6 | 6 | 6 | 2 | 0 | 2 | 6 |
Batting
3B: Abbey Cheek (1)
HR: Nikki Sagermann (1)
SH: Erin Rethlake (1)
SF: Breanne Ray (1)
Baserunning SB: Maisie Steed (1); Abbey Cheek (2)
HBP: Katie Reed (1)
Fielding
E: Kelsey Nunley (1)
Chattanooga
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 2 | 1 | 4 | 0 | 12 | 6 |
Kentucky
Kelsey Nunley | 7.0 | 2 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 24 | 29 | 4 | 5 | 0 |
| Totals | 2 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 24 | 29 | 4 | 5 | 0 |
Chattanooga
| 5.0 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 8 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | |
| Totals | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 11 | 0 |





















