Chattanooga vs Samford
Scoring Summary
Team | UTC | SAM |
|---|---|---|
Brister, Cal homered to left field, 2 RBI (3-2 FFBBB); Maze, Shelby scored. | 0 | 2 |
Beltran, A. homered to left center, RBI (2-2 FKBB). | 1 | 2 |
Beltran, A. homered to center field, 3 RBI (2-2 BKKB); Conner, A. scored; Robles, A. scored. | 4 | 2 |
Dowdy, Megan doubled to left center, RBI (0-0); Royalty, Kel scored. | 4 | 3 |
Maze, Shelby singled up the middle, RBI (0-1 K); Dowdy, Megan scored. | 4 | 4 |
Brister, Cal singled, out at second ss to c to 2b, RBI (3-1 KBBB); Dowdy, Megan scored. | 4 | 5 |
Chattanooga
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 4 | 4 | 1 | 0 | 6 | 2 |
Samford
Megan Dowdy | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shelby Maze | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Callie Brister | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Caitlin Bice | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Abbie Miranda | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Abby Sweeney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lexi Higgins | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hannah Trombley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelsey Royalty | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mollie Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 4 | 0 | 2 | 7 |
Batting
2B: Megan Dowdy (1)
HR: Callie Brister (1)
SH: Shelby Maze (1)
Baserunning
SB: Shelby Maze (1)
Fielding
E: Lexi Higgins (1)
Chattanooga
| 6.0 | 9 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 9 | 108 | |
| Totals | 9 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 9 | 108 |
Samford
Mollie Hanson | 7.0 | 4 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 106 |
| Totals | 4 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 106 |



















