Chattanooga vs Tennessee Tech
4/18/2016
Tech Softball Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Jennings, Cori (11-8)Loss: Weaver (2-8)
Scoring Summary
Team | UTC | TTU |
|---|---|---|
Robles, A. singled up the middle, advanced to second, RBI; Blanco, C. scored. | 1 | 0 |
LOWERY singled to shortstop, RBI; GRIFFIN advanced to second; FREELS scored. | 1 | 1 |
NEEB singled up the middle, RBI; LOWERY advanced to second; GRIFFIN scored. | 1 | 2 |
Blanco, C. homered to left field, RBI. | 2 | 2 |
Blanco, C. homered to right field, 2 RBI; Coppinger, A scored. | 4 | 2 |
Fortel, J. homered to right center, 2 RBI; Conner, A. scored. | 6 | 2 |
Chattanooga
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 13 | 6 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Tennessee Tech
Neeb | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bennett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cruse | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Perez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freels | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lowery | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 4 | 0 | 4 | 10 |
Baserunning
SB: Perez (1)
HBP: Neeb (1)
Fielding
DP: Richards (1); Weaver (1)
Chattanooga
| 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 6 | 11 | 0 | |
| Totals | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 6 | 11 | 0 |
Tennessee Tech
Weaver | 6.0 | 11 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 9 | 7 | 0 |
Waldrop | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 13 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 9 | 0 |




















