Chattanooga vs UAB
4/26/2016
Mary Bowers Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Jennings, Cori (13-8)Loss: Goodwin, C (12-8)
Scoring Summary
Team | UTC | UAB |
|---|---|---|
Ross, A. doubled to right center, RBI; Corum, K. advanced to third; Fortel, J. scored. | 1 | 0 |
Stockard, J. homered to right center, 2 RBI; Fortel, J. scored. | 3 | 0 |
Chattanooga
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 4 | 3 | 2 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
UAB
Attfield, C | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Fallen, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, S | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, A | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Britt, K | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lee, H | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Waters, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fernandez, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkins, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 3 | 7 |
Batting
SH: Fallen, J (1); Warren, M (1); Waters, A (1)
Chattanooga
| 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 12 | 0 | |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 12 | 0 |
UAB
Goodwin, C | 6.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 10 | 0 |
Perkins, T | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 11 | 0 |




















