Chattanooga vs UNCG
Scoring Summary
Team | UTC | UNCG |
|---|---|---|
1st Vega singled up the middle, advanced to second on the throw, RBI; Thomas, L. scored. | 0 | 1 |
1st Bryden doubled to center field, RBI; Vega scored. | 0 | 2 |
1st Wright singled to right center, RBI; Bryden scored. | 0 | 3 |
4th Leary reached on a fielder's choice; Thomas, L. out at second ss to 2b; McClaskey advanced to third, scored on the throw. | 0 | 4 |
6th Geiner reached on a throwing error by ss, advanced to second on the error; Thomas, L. advanced to second, advanced to third on the error; McClaskey scored, unearned. | 0 | 5 |
6th Thomas, N. homered to left center, 3 RBI, unearned; Geiner scored, unearned; Thomas, L. scored, unearned. | 0 | 8 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Criket Blanco | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashley Conner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fortel | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anyssa Robles | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Beltran | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesslyn Stockard | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Amanda Ross | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailey Palazzolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Richardson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 6 | 8 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, L. | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Geiner | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, N. | DH/PH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Vega | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bryden | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wright | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McKinney, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kiser | 2B/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClaskey | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Overdiep | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 6 | 2 | 0 | 2 | 5 |
Batting
2B: Bryden (1)
HR: Thomas, N. (1)
SH: Geiner (1)
Baserunning
HBP: Thomas, N. (1)
Fielding
E: Lopez (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailey Palazzolo | 3.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 0 |
| Jordan Fortel | 2.1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 0 |
| Totals | 10 | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 8 | 0 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryden | 6.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 2 | 0 |
| Totals | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 26 | 10 | 2 | 0 |




















