Wright State vs Chattanooga
2/19/2016
Frost Stadium
5:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Jennings, Cori (4-0)Loss: Sharp, Ashley (1-3)
Scoring Summary
Team | WSU | UTC |
|---|---|---|
Conner, A. singled to left center, advanced to second on the throw, RBI; Blanco, C. advanced to third; Robles, A. scored. | 0 | 1 |
Beltran, A. doubled to center field, RBI; Conner, A. advanced to third; Blanco, C. scored. | 0 | 2 |
Richardson,K popped up to cf, SF, RBI; Conner, A. scored. | 0 | 3 |
SALYERS doubled to left center, 2 RBI; SUSOR advanced to third; COOK scored; PETERSON scored. | 2 | 3 |
GUNTHER grounded out to 2b unassisted, RBI; SALYERS scored. | 3 | 3 |
Robles, A. singled down the rf line, RBI; Fortel, J. scored. | 3 | 4 |
Wright State
Floyd, Hanna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gunther, Macey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pfeffer, Libby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Becka | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Oakley, Rachael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Macy | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kennaw, Jordan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marquez, Vivi | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dillow, Kelly | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mayle, Alexis | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Susor, Honnah | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Salyers, Ashton | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 13 | 7 |
Batting
2B: Gunther, Macey (1); Cook, Macy (1); Salyers, Ashton (1)
SH: Floyd, Hanna (1); Pfeffer, Libby (1)
Baserunning
HBP: Salyers, Ashton (1)
Fielding
DP: Pfeffer, Libby (1); Peterson, Becka (1); Mayle, Alexis (1)
Chattanooga
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Wright State
Sharp, Ashley | 7.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 11 | 0 |
| Totals | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 11 | 0 |
Chattanooga
| 8.0 | 7 | 3 | 3 | 2 | 13 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 5 | 0 | |
| Totals | 7 | 3 | 3 | 2 | 13 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 5 | 0 |























