Wright State vs Chattanooga
Scoring Summary
Team | WSU | UTC |
|---|---|---|
2nd L. PFEFFER singled to left center, RBI; OAKLEY scored. | 1 | 0 |
2nd Taylor, S. singled to right field, advanced to second on an error by c, RBI; Coppinger, A advanced to third; Richardson,K scored. | 1 | 1 |
5th GUNTHER reached on a fielder's choice, RBI; PETERSON out at second 2b unassisted; MARQUEZ advanced to third; FLOYD scored, unearned. | 2 | 1 |
6th FLOYD singled to left field, RBI; SUSOR advanced to second; SALYERS scored, unearned. | 3 | 1 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Susor, Honnah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Hanna | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Marquez, Vivi | P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Peterson, Becka | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oakley, Rachael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunther, Macey | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Pfeffer, Libby | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Russell, Ally | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pfeffer, Kate | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salyers, Ashton | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Brown, Savanna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mayle, Alexis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 4 | 9 |
Batting
2B: Russell, Ally (1)
Fielding
E: Pfeffer, Libby (1); Pfeffer, Kate (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Taylor | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| J.J. Hamill | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Fortel | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Anyssa Robles | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashely Conner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Criket Blanco | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesslyn Stockard | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katy Richardson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Corum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Coppinger | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halie Williamson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Palazzolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 2 | 6 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquez, Vivi | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Ally | 7.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 8 | 0 |
| Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 11 | 8 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailey Palazzolo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fortel | 7.0 | 9 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 12 | 0 |
| Totals | 9 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 12 | 0 |





















