Chattanooga vs Charlotte
Scoring Summary
Team | UTC | CHA |
|---|---|---|
Conner walked, RBI (3-0); Walker advanced to second; Hamill advanced to third; Lewis scored. | 1 | 0 |
PACE doubled to left center, RBI (0-2); BERRIER scored. | 1 | 1 |
OCKER reached on an error by ss, RBI (0-1); PACE scored. | 1 | 2 |
HARRIS doubled down the lf line, RBI (0-2); BEATTY advanced to third; OCKER scored, unearned. | 1 | 3 |
HARRIS advanced to third; BEATTY scored on a balk. | 1 | 4 |
POWERS fouled out to rf, SF, RBI (1-1); HARRIS scored, unearned. | 1 | 5 |
HARRIS advanced to third; BEATTY scored on a wild pitch. | 1 | 6 |
BYRNE singled to left field, RBI (3-2); HARRIS scored. | 1 | 7 |
GRAY singled to center field, RBI (1-1); BIRCH advanced to third; POWERS scored. | 1 | 8 |
BEATTY doubled to right center, RBI (1-1); OCKER advanced to third; PACE scored. | 1 | 9 |
Chattanooga
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 5 | 1 | 6 | 0 | 3 | 10 |
Charlotte
Gray | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Berrier | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Pace | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ocker | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beatty | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Harris | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Byrne | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Powers | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Birch | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 12 | 7 | 3 | 0 | 4 | 6 |
Batting
2B: Pace (1); Beatty (1); Harris (1)
SF: Powers (1)
Baserunning SB: Gray (1); Berrier (1); Pace (1)
Chattanooga
| 5.0 | 12 | 9 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 28 | 32 | 4 | 7 | 104 | |
| Totals | 12 | 9 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 28 | 32 | 4 | 7 | 104 |
Charlotte
Green | 6.0 | 5 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 10 | 107 |
| Totals | 5 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 10 | 107 |



















