Chattanooga vs Liberty
Scoring Summary
Team | UTC | LIBERTY |
|---|---|---|
4th REYNOLDS, R. reached on a fielder's choice; ZAVODNY, T. out at second ss to 2b; CICERCHIA, J scored. | 0 | 1 |
5th BISHOP, Am. singled to center field, RBI; BISHOP, Au. scored. | 0 | 2 |
6th ZAVODNY, T. flied out to cf, SF, RBI; AMADER, J. scored. | 0 | 3 |
6th GINGERICH, C stole second; SEE, D. stole home. | 0 | 4 |
6th ROBERTSON, S reached on a fielder's choice, RBI; CLICK, J. advanced to second; HOFFMAN, T. out at third cf to 3b; GINGERICH, C scored. | 0 | 5 |
7th Conner homered to left field, RBI. | 1 | 5 |
Chattanooga
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robertson, S | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bishop, Au. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bishop, Am. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Cox, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amader, J. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
See, D. | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cicerchia, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavodny, T. | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reynolds, R. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gingerich, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sweat, E. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Click, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friesen, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimartino, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 3 | 5 | 0 | 0 | 6 |
Batting
2B: Bishop, Au. (1); Bishop, Am. (1); See, D. (1)
SF: Zavodny, T. (1)
Baserunning SB: See, D. (1); Gingerich, C (1)
CS: Cox, C. (1)
Fielding
E: Bishop, Au. (1); Click, J. (1)
DP: Robertson, S (1); Bishop, Am. (1); See, D. (1); Reynolds, R. (2); Click, J. (1)
Chattanooga
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friesen, K. | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 7 | 0 |
Dimartino, J | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Totals | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 0 |



















