Chattanooga vs Northern Kentucky
Scoring Summary
Team | UTC | NKUSB |
|---|---|---|
3rd DEVLIN, D. doubled to right center, 3 RBI (3-1); LAWSON, A. scored; LIBECAP, S. scored; FERRANTE, S. scored. | 0 | 3 |
3rd METER, K. reached on a fielding error by ss, advanced to second on the throw (0-1); DEVLIN, D. scored, unearned. | 0 | 4 |
3rd STALTER, T. doubled to left center, RBI (3-2); METER, K. scored, unearned. | 0 | 5 |
5th DEVLIN, D. doubled to left center, RBI (3-2); LAWSON, A. scored. | 0 | 6 |
7th Stockard doubled to left center, RBI (2-0); Walker scored. | 1 | 6 |
7th Richardson singled up the middle, RBI (1-0); Stockard scored. | 2 | 6 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.J. Hamill | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aly Walker | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashley Conner | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesslyn Stockard | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katy Richardson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Sturdivant | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Beltran | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Womack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halie Williamson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payten Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 2 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDaniel, Alexis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Glover, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rossiter, Kailey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ferrante, Sydney | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bartolovich, Kate | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McQueen, Paige | 1B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Libecap, Summer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ava | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains, Ashley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brummell, Taylor | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devlin, Dani | PR/C | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Meter, Kara | C/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalter, Toree | 2B/SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nolen, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 4 | 0 | 3 | 8 |
Batting
2B: Ferrante, Sydney (1); Rains, Ashley (1); Devlin, Dani (2); Stalter, Toree (1)
Fielding
DP: Ferrante, Sydney (1); Meter, Kara (2); Stalter, Toree (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Connell | 2.2 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 52 |
| Maddy Adams | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
| Payten Price | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 9 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 115 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolen, Charlie | 7.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 65 |
| Totals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 65 |






















