Chattanooga vs Buffalo
3/17/2019
Eddie C. Moore (#1)
9:46am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 7 | 0 | 1 | 1 | 0 | 11 | 16 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Swinford, Allison (5-2)Loss: Power, Ally (2-10)
Scoring Summary
Team | UTC | BUF |
|---|---|---|
1st Sturdivant singled down the rf line, RBI (1-2 SBF); Walker advanced to third; Weissenbach scored. | 1 | 0 |
1st Williamson flied out to cf, SF, RBI (1-2 BFF); Sturdivant no advance; Walker scored. | 2 | 0 |
1st ROBERTSON doubled to left center, 2 RBI (0-1 F); MARTINEZ scored; AGUON scored. | 2 | 2 |
1st PETERS homered to center field, 2 RBI (2-1 BBF); ROBERTSON scored. | 2 | 4 |
2nd PETERS singled to right center, RBI (1-2 KFBF); ROBERTSON advanced to second; MARTINEZ advanced to third; AGUON scored, unearned. | 2 | 5 |
2nd KELLER walked, RBI (3-0 BBBB); PETERS advanced to second; ROBERTSON advanced to third; MARTINEZ scored, unearned. | 2 | 6 |
3rd Williamson doubled to left center, RBI (0-0); Sturdivant advanced to third; Walker scored. | 3 | 6 |
3rd Beltran doubled down the lf line, 2 RBI (3-2 BBFSBF); Williamson scored; Lewis scored. | 5 | 6 |
3rd Coltharp walked, RBI (3-0 BBBB); Coppinger advanced to second; Kazerooni advanced to third; Grider scored. | 6 | 6 |
3rd Walker reached on a fielding error by 1b (2-1 BKB); Weissenbach advanced to third; Coltharp scored, unearned; Coppinger scored, unearned. | 8 | 6 |
3rd Sturdivant singled to right center, RBI (0-1 K); Walker advanced to third; Weissenbach scored, unearned. | 9 | 6 |
5th Sturdivant singled to right center, RBI (0-1 F); Weissenbach scored. | 10 | 6 |
6th Coltharp flied out to cf, SF, RBI (2-0 BB); Coppinger advanced to second; Brown advanced to third; Grider scored, unearned. | 11 | 6 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayleigh Weissenbach | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Aly Walker | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gracey Kruse | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Sturdivant | 1B/DP | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Amy Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halie Williamson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Taylor Chadwick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beltran | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Makenzi Grider | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Brown | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Natalie Luna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kazerooni | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Coppinger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heidi Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 16 | 9 | 1 | 0 | 1 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matheney, Alexis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Aguon, Anna | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Martinez, Jenelle | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Robertson, Catrell | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Peters, Alicia | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Karjel, Alissa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bardeen, Hannah | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kincanon, Olivia | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keller, Gabby | DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Aiken, Kassidy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 4 | 0 | 4 | 8 |
Batting
2B: Matheney, Alexis (1); Martinez, Jenelle (1); Robertson, Catrell (1)
HR: Peters, Alicia (1)
Baserunning
HBP: Robertson, Catrell (1)
Fielding
E: Robertson, Catrell (2); Aiken, Kassidy (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Hall | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 30 |
| Allison Swinford | 5.2 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 6 | 107 |
| Totals | 9 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 7 | 8 | 137 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lace | 2.0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 44 |
Power, Ally | 4.0 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 85 |
| Totals | 16 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 7 | 129 |

























