Chattanooga vs Mercer
Scoring Summary
Team | UTC | MER |
|---|---|---|
2nd Ash singled to right center, RBI (0-2 SS); Rodriguez scored. | 0 | 1 |
4th Williamson grounded out to ss, RBI (1-2 KFBF); Chadwick scored. | 1 | 1 |
6th Lane flied out to cf, RBI (2-2 KBFBF); Harvey scored, unearned. | 1 | 2 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Lewis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Corum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aly Walker | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Chadwick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Sturdivant | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Makenzi Grider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halie Williamson | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amanda Beltran | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Swantic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayleigh Weissenbach | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Kazerooni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devan Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Coppinger | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mariah Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rood | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castleberry | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvey | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Walsh | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rodriguez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Warren | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ash | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schwartz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 4 | 0 | 1 | 5 |
Batting
SH: Walsh (1); Lane (1)
Baserunning
SB: Castleberry (1)
HBP: Walsh (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Ramirez | 6.0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 25 | 6 | 11 | 93 |
| Totals | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 25 | 6 | 11 | 93 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pattison | 7.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 11 | 68 |
| Totals | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 11 | 68 |
Win: Pattison (10-8)
Loss: Ramirez, Mariah (11-1)
HBP: Ramirez, Mariah (1)
;
PB: Beltran, Amanda (1)
;
























