CHATTANOOGA vs Charleston Southern
Scoring Summary
Team | UTC | CHSO |
|---|---|---|
CRIBB, A. doubled to right field, RBI (0-0); MOORE, S. advanced to third; ANDERSON, K. scored. | 0 | 1 |
KASINGER, M. singled to shortstop, RBI (1-1 BK); BROWN, S. advanced to third, scored on a throwing error by ss, unearned. | 0 | 2 |
Swafford doubled, out at third rf to 2b to 3b, RBI (3-0 BBB); Grider scored. | 1 | 2 |
CHATTANOOGA
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 3 | 1 | 5 | 6 |
Batting
Baserunning
Fielding
Charleston Southern
Brewington, Brooklyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Norris, Katelyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Sarah | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kasinger, Mallory | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Anderson, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Summer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cribb, Ashlyn | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mannerino, Dominique | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   del Rio, Nina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Koger, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagliano, Meghan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 7 | 5 |
Batting
2B: Cribb, Ashlyn (1)
SH: Moore, Summer (1)
Baserunning
SB: Brown, Sarah (2)
CHATTANOOGA
| 6.0 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 7 | 91 | |
| Totals | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 7 | 91 |
Charleston Southern
Junge, Annah | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 25 | 28 | 11 | 4 | 104 |
| Totals | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 25 | 28 | 11 | 4 | 104 |





















