Coppin State vs Chattanooga
2/28/2020
Patriots Point
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 1 | 2 | 3 | 0 | 1 | X | 7 | 9 | 0 |
Win: Swinford, Allison (2-4)Loss: Alvarado,b. (0-1)
Scoring Summary
Team | CSUSB | UTC |
|---|---|---|
Coltharp flied out to lf, SF, RBI (2-0 BB); Kruse advanced to third; Swafford scored. | 0 | 1 |
Corum singled to center field, RBI (0-0); Grider scored. | 0 | 2 |
Swafford doubled to right center, RBI (0-0); Corum scored. | 0 | 3 |
Walker singled through the right side, 2 RBI (2-2 BKBF); Coltharp scored; Kruse scored. | 0 | 5 |
Sturdivant doubled to right center, RBI (2-2 BKKFB); Walker scored. | 0 | 6 |
Sturdivant flied out to cf, SF, RBI (1-0 B); Casanas, Je. advanced to third; Coltharp scored, unearned. | 0 | 7 |
Coppin State
Genovese, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alvarado, B. | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bravo, H. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ochoa, C. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Valdez-frick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bowe, N. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dombrowski, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aguilera, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carrizosa, D. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sierra, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 9 | 6 |
Batting
SH: Valdez-frick (1)
Baserunning
SB: Bowe, N. (1)
Fielding
E: Ochoa, C. (1)
Chattanooga
| SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 9 | 7 | 3 | 0 | 8 | 7 |
Coppin State
Alvarado, B. | 3.1 | 7 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 21 | 4 | 3 | 82 |
Sierra, J. | 2.2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 45 |
| Totals | 9 | 7 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 25 | 32 | 7 | 4 | 127 |
Chattanooga
| 3.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 51 | |
| 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 56 | |
| Totals | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 107 |

























