Chattanooga vs Seton Hall
Scoring Summary
Team | UTC | SHU |
|---|---|---|
1st BEAVER singled up the middle, advanced to second on the throw, RBI (2-1 KBB); ALLENDER scored, unearned. | 0 | 1 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Amy Lewis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aly Walker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emma Sturdivant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameren Swafford | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Corum | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenzi Grider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Armour | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sidney Swantic | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayleigh Weissenbach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kazerooni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gracey Kruse | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Celie Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barracato | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arteaga | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allender | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beaver | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pandolfo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wingo | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pena | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tate_k | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colonnetta | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gumm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 1 | 0 | 4 | 4 |
Batting
SH: Colonnetta (1)
Baserunning
SB: Tate_k (1)
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celie Hudson | 6.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 86 |
| Totals | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 86 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gumm | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 13 | 88 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 13 | 88 |






















